Vitamin Discount Center
| Brand | Vitamin Discount Center |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 120 |
| Form | Capsule |
| Product Type | Botanical |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Cohosh Root Extract | botanical | 40 mg | — |
| Chasteberry powder | botanical | 100 mg | — |
| Dong Quai root powder | botanical | 100 mg | — |
Gelatin protein, Magnesium Stearate mineral, Rice, Powder botanical, Silica mineral, Water other
Suggested Use: As a dietary supplement, adults take one (1) capsule, four (4) times daily with meals, or as directed by a health care professional.
Dietary Supplement
It provides optimal levels of naturally occurring Triterpene Glycosides. Chasteberry and Dong Quai work synergistically to enhance the proven benefits of Standardized Black Cohosh Root Extract.
2.5% Triterpene Glycosides, 1 MG Per Capsule
Contains No sugar, salt, dairy, yeast, wheat, gluten, corn, soy, preservatives, artificial colors or flavors.
European Standardized
Natural color variations may occur in this product.
Our Standardized Black Cohosh Extract is made under strict European quality standards which are comparable to Over-The-Counter drug standards in the U.S.
Keep out of reach of children.
Store in a cool, dry place and away from direct light.
Suggested Use: As a dietary supplement, adults take one (1) capsule, four (4) times daily with meals, or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 100 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| 35 Billion Probiotic | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Black Cohosh | $6.90 | shares 2 botanical ingredient(s) |
| Black Cohosh Extract Plus | $11.40 | shares 2 botanical ingredient(s) |
| Black Cohosh Extract Plus 1 mg | - | shares 2 botanical ingredient(s) |
| Black Cohosh Plus 40 mg Standardized Extract with Dong Quai | - | shares 2 botanical ingredient(s) |
| Acnaway Vitamins | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 297789. Price from iHerb.