Eclectic Herb
| Brand | Eclectic Herb |
| Serving Size | 1 Spray(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 23363 22115 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Echinacea angustifolia | botanical | 0 NP | — |
| Echinacea purpurea | botanical | 0 NP | — |
| Elderberry | botanical | 0 NP | — |
| Lemon Balm | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Lomatium | botanical | 0 NP | — |
| Slippery Elm | botanical | 0 NP | — |
| Yarrow | botanical | 0 NP | — |
Alcohol non-nutrient/non-botanical, Glycerin other, Water, Filtered other
Suggested Use: Shake well; spray into open mouth 3 times daily.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
100% kosher
Non GMO Soy free Gluten Free
Herbal throat spray
@eclecticherb
Sustainable
Discontinue use if unusual symptoms occur.
Keep out of reach of children. Consult your health care advisor about herbs with pregnancy, infants or prescription drugs.
Consult your health care advisor about herbs with pregnancy, infants or prescription drugs.
Store upright.
Suggested Use: Shake well; spray into open mouth 3 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Alle-Relief | - | same brand |
| Alle-Relief | - | same brand |
| Aronia Berry 450 mg | $21.65 | same brand |
| Lomatium Elderberry Throat Spray | - | shares 8 botanical ingredient(s) |
| Lomatium Osha Throat Spray | $16.49 | shares 7 botanical ingredient(s) |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 5 botanical ingredient(s) |
| Echinacea Blend | - | shares 4 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 294707. Price from iHerb.