Eclectic Herb
| Brand | Eclectic Herb |
| Serving Size | 3 Gram(s) |
| Servings per Container | 35 |
| Form | Powder |
| Product Type | Botanical |
| UPC/SKU | 0 23363 37120 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Broccoli, Freeze-Dried, Fresh | botanical | 1077 mg | — |
| Broccoli, Freeze-Dried, Fresh | botanical | 230 mg | — |
| Cilantro, Freeze-Dried, Fresh | botanical | 310 mg | — |
| Green Bean, Freeze-Dried, Fresh | botanical | 1073 mg | — |
| Milk Thistle, Freeze-Dried, Fresh | botanical | 310 mg | — |
| Calcium | mineral | 16 mg | 1% |
| Calories | other | 10 Calorie(s) | — |
| Iron | mineral | 1 mg | 4% |
| Potassium | mineral | 85 mg | 2% |
| Protein | protein | 1 Gram(s) | 1% |
| Sodium | mineral | 4 mg | 1% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Fresh freeze-dried locally grown fruit for detoxification support.
2 tsp of freeze-dried powder = 18 tsp of fresh herbs
100% Kosher.
Nothing artificial - no fillers, sweeteners, additives or preservatives.
No fillers Soy free Non GMO
Certified Organic by Oregon Tilth
USDA Organic
Concentrated 9 X through freeze-drying
Immune support Nutritive Raw US grown
Freeze dried fresh for peak plant power Freeze-drying is the best method of preservation as it naturally concentrates the nutrients in the plant by removing only the water.
Vegan
@eclecticherb
Discontinue use if unusual symptoms occur.
Keep out of reach of children. Consult your health care advisor regarding herbs with pregnancy, infants or prescription drugs.
Consult your health care advisor regarding herbs with pregnancy, infants or prescription drugs.
USDA Organic
Suggested use: Add 2 teaspoons to 8 oz water or juice and shake well. Can also be added to smoothies, dips, or other foods.
Store in fridge after opening.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Alle-Relief | - | same brand |
| Alle-Relief | - | same brand |
| Aronia Berry 450 mg | $21.65 | same brand |
| Broccoli Sprouts 270 mg | $83.49 | shares 2 botanical ingredient(s) |
| Broccoli Sprouts 270 mg | - | shares 2 botanical ingredient(s) |
| Blood Sugar Support | $19.01 | shares 1 botanical ingredient(s) |
| Blood Sugar Support Powder | - | shares 1 botanical ingredient(s) |
| Milk Thistle 600 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 294693. Price from iHerb.