MacroLife Naturals
| Brand | MacroLife Naturals |
| Serving Size | 22.5 Gram(s) |
| Servings per Container | 15 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 52434 00177 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai, Powder | botanical | 0 NP | — |
| Acerola Cherry Extract | botanical | 0 NP | — |
| Aloe vera | botanical | 0 NP | — |
| Barley Grass Juice, Powder | botanical | 0 NP | — |
| Blueberry, Powder | botanical | 0 NP | — |
| Cocoa, Powder | botanical | 0 NP | — |
| Coconut Water, Powder | botanical | 0 NP | — |
| Flaxseed, Powder | botanical | 0 NP | — |
| Lycium, Powder | botanical | 0 NP | — |
| Maca powder | botanical | 0 NP | — |
| Mangosteen, Powder | botanical | 0 NP | — |
| Pomegranate | botanical | 0 NP | — |
| Red Beet, Powder | botanical | 0 NP | — |
| Spinach, Powder | botanical | 0 NP | — |
| Spirulina | botanical | 0 NP | — |
| Alanine | amino acid | 0 NP | — |
| Amylase | enzyme | 0 NP | — |
| Apple Fiber | fiber | 0 NP | — |
| Arginine | amino acid | 0 NP | — |
| Aspartic Acid | amino acid | 0 NP | — |
| Bifidobacterium bifidum | bacteria | 0 NP | — |
| Bifidobacterium longum | bacteria | 0 NP | — |
| Bromelain | enzyme | 0 NP | — |
| Brown Rice Protein | protein | 0 NP | — |
| Calcium | mineral | 56 mg | 4% |
| Calories | other | 90 Calorie(s) | — |
| Cellulase | enzyme | 0 NP | — |
| Chlorella | other | 0 NP | — |
| Cholesterol | fat | 22.5 mg | 8% |
| Collagen Peptides | protein | 0 NP | — |
| ConcenTrace AC Trace Minerals | blend | 0 NP | — |
| Cystine | amino acid | 0 NP | — |
| Glutamic Acid | amino acid | 0 NP | — |
| Glycine | amino acid | 0 NP | — |
| Histidine | amino acid | 0 NP | — |
| Iron | mineral | 2 mg | 11% |
| Isoleucine | amino acid | 0 NP | — |
| Lactobacillus acidophilus | bacteria | 0 NP | — |
| Lactobacillus rhamnosus | bacteria | 0 NP | — |
| Leucine | amino acid | 0 NP | — |
| Lipase | enzyme | 0 NP | — |
| Lysine | amino acid | 0 NP | — |
| Medium Chain Triglyceride Oil, Powder | fat | 0 NP | — |
| Methionine | amino acid | 0 NP | — |
| Papain | enzyme | 0 NP | — |
| Pea Protein Concentrate | protein | 0 NP | — |
| Phenylalanine | amino acid | 0 NP | — |
| Potassium | mineral | 210 mg | 5% |
| Proline | amino acid | 0 NP | — |
| Protease | enzyme | 0 NP | — |
| Protein | protein | 12.5 Gram(s) | 25% |
| Serine | amino acid | 0 NP | — |
| Sodium | mineral | 70 mg | 3% |
| Sunflower Lecithin | fat | 0 NP | — |
| Threonine | amino acid | 0 NP | — |
| Total Carbohydrates | sugar | 4.5 Gram(s) | 1.5% |
| Total Fat | fat | 1.5 Gram(s) | 2% |
| Tryptophan | amino acid | 0 NP | — |
| Tyrosine | amino acid | 0 NP | — |
| Valine | amino acid | 0 NP | — |
| Vitamin A | vitamin | 38 mcg | 4% |
| Vitamin C | vitamin | 30.5 mg | 34% |
| Vitamin D | vitamin | 0 mcg | 0% |
| Vitamin E | vitamin | 20.26 mg | 135% |
| Vitamin K | vitamin | 13 mcg | 11% |
| Whey Protein | protein | 0 NP | — |
Cinnamon, Powder botanical, Natural Flavors other, Rebaudioside A non-nutrient/non-botanical, Sea Salt mineral
Directions: Mix 2 scoops (45 g) into 12 ounces filtered water, non-dairy beverage, or blend into your favorite smoothie recipe.
MacroLife Naturals Est. 1998
ConcenTrace is a registered trademark of Trace Minerals Research, LLC
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Ultimate chocolate protein powder
25g time released protein 72 trace minerals 3 billion probiotics & enzymes MCT coconut oil powder
MCT coconut oil powder naturally contains MCT (medium chain triglycerides) that sustains energy and satisfies hunger. Superfood blend contains Macro Greens and Miracle Reds essential components. Antioxidants absorb free-radicals that damage healthy cells. Boost overall health and provide anti-aging benefits for beautiful skin. Probiotics are friendly bacteria that play an important role in digestion and immune system. Plant based vitamins support the maintenance of good health with key nutrients your body may need. Trace mineral complex aids recovery and hydration for active lifestyles. Fiber helps regulate hunger. MacroMeal uses a gentle and nutrient-dense fiber blend. Digestive enzymes promote optimal digestion for better absorption and greater bioavailability.
Each serving of MacroMeal contains: 3 servings super fruits & vegetables: = 3 servings of fruits & veggies 25g protein: = the protein of 4 eggs 3 servings antioxidants: = 3 servings of super fruits MCT Healthy fats: From high quality coconut oil 4g fiber: = 2 servings of whole wheat bread Time released protein - Fast, medium and slow release proteins sustain energy and help you feel full longer. MacroMeal your all in one collagen protein. Scientifically formulated with "macro and micro" nutrients. Combines 25 grams of fast, medium, and slow digesting proteins from collagen peptides, whey protein, organic brown rice and organic pea protein concentrates that deliver sustained energy.
50% protein RDAs (Recommended daily allowances)
Ingredients with a purpose - Source the purest whole food ingredients and blend them into synergistic formulas that create optimal health
"Omni" protein = protein for conscientious omnivores.
Collagen + MCT + Superfoods
Keto Friendly high protein, low carb blend aligns with a Keto lifestyle.
Keto
Gluten free
No artificial colors, preservatives or ingredients.
Non-GMO No rBST Hormone free
No fillers or animal testing. No sugar added.
Taste may change slightly depending on harvesting season.
An original formulation Made in the U.S.A.
No fillers or animal testing.
Alkalize Energize Vitalize
Not a significant source of Vitamin D Not a significant source of added sugars.
Low-glycemic.
Sylvia and JR Ortiz, mother and son. Certified women owned. Est. 1998.
Amino acids Amount per 45 g serving Alanine 1,754 mg Arginine 1,588 mg Aspartic Acid 2,887 mg Cystine 486 mg Glutamic Acid 4,677 mg Glycine 1,956 mg Histidine** 445 mg Isoleucine** 1,502 mg Leucine** 2,482 mg Lysine** 1,970 mg Methionine** 553 mg Phenylalanine** 1,043 mg Proline 2,123 mg Serine 1,408 mg Threonine** 1,601 mg Tryptophan** 424 mg Tyrosine 886 mg Valine** 1,480 mg ** Essential amino acids
Contents sold by weight not volume, some settling may occur.
Feel the difference of MacroLife Nutrition!
Contains: Milk (whey), Tree nuts (coconut)
Not intended to be used as a meal replacement. Notice: Use this product as a food supplement only. Do not use for weight reduction.
Store in a cool dry place.
Directions: Mix 2 scoops (45 g) into 12 ounces filtered water, non-dairy beverage, or blend into your favorite smoothie recipe.
| Product | Price | Why related |
|---|---|---|
| Macro Berri Reds | - | same brand |
| Macro Berri Reds | - | same brand |
| Macro Berri Reds | - | same brand |
| Macro Berri Reds | - | same brand |
| Macro Coco Greens | - | same brand |
| MacroMeal Ultimate Chocolate Protein Powder | $73.08 | shares 15 botanical ingredient(s) |
| MacroMeal Ultimate Chocolate Protein Powder | - | shares 15 botanical ingredient(s) |
| MacroMeal Ultimate Chocolate Protein Powder | - | shares 15 botanical ingredient(s) |
| MacroMeal Ultimate Vanilla | - | shares 14 botanical ingredient(s) |
| MacroMeal Ultimate Vanilla Protein Powder | - | shares 14 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 293342. Price from iHerb.