NOW
| Brand | NOW |
| Serving Size | 0.33 Tbsp |
| Servings per Container | 31 |
| Form | Liquid |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera | botanical | 50 mg | — |
| Grape seed extract | botanical | 10 mg | — |
| Orange juice powder | botanical | 100 mg | — |
| Biotin | vitamin | 100 mcg | 33% |
| Calcium | mineral | 25 mg | 3% |
| Calories | other | 25 {Calories} | — |
| Choline | vitamin | 25 mg | — |
| Chromium | mineral | 10 mcg | 8% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 10 mg | — |
| Colloidal Minerals | blend | 50 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iodine | mineral | 75 mcg | 50% |
| Kelp | other | 15 mg | — |
| Lutein | non-nutrient/non-botanical | 100 mcg | — |
| Lycopene | non-nutrient/non-botanical | 100 mcg | — |
| Magnesium | mineral | 10 mg | 3% |
| Manganese | mineral | 2 mg | 100% |
| Niacin | vitamin | 25 mg | 125% |
| Pantothenic Acid | vitamin | 15 mg | 150% |
| Potassium | mineral | 25 mg | 1% |
| Riboflavin | vitamin | 10 mg | 588% |
| Rice Protein Concentrate | protein | 30 mg | — |
| Selenium | mineral | 15 mcg | 21% |
| Thiamine | vitamin | 10 mg | 667% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Vitaberry(R) HI-ORAC Fruit Blend | blend | 50 mg | — |
| Vitamin A | vitamin | 4800 IU | 96% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin B6 | vitamin | 10 mg | 500% |
| Vitamin C | vitamin | 250 mg | 417% |
| Vitamin D | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 90 IU | 300% |
| Zinc | mineral | 3 mg | 20% |
Citric Acid non-nutrient/non-botanical, de-ionized Water other, Malic Acid non-nutrient/non-botanical, Natural Flavors other, non-GMO Soy Lecithin fat, Potassium Sorbate other, Vegetable Glycerin other, Xanthan Gum complex carbohydrate
SUGGESTED USAGE: Shake well. As a dietary supplement, For Adults: take 1 tablespoon (15 mL) daily with a meal. For Children 4 years and older: take 1 teaspoon (5 mL) daily with a meal. SHAKE WELL BEFORE USE.
SelenoPure(TM) is a trademark of Nutrition 21.; Chromium Chelavite(R) is a registered trademark of Albion Labs.; VitaBerry(R) is a registered trademark of VDF FutureCeuticals, Inc.; FloraGLO(R) is a registered trademark of Kemin Industries, Inc.
A Dietary Supplement
WITH XYLITOL
**This product may contain insignificant amounts of naturally occurring iron present in colloidal minerals.
- Stabilized with Rice Protein
Contains Xylitol, do not feed to pets.
IRON-FREE
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients.
Vegetarian/Vegan
CODE 3772BDON
Made in the USA Please Recycle.
AAC = Amino Acid Chelate
LIQUID VITAMIN & MINERAL
- Fast Absorption - Added Phytonutrients
This unique formula utilizes brown rice protein as a stabilizing agent for maximum bioavailability of the vitamins, minerals and phytonutrients.
Contains Xylitol, do not feed to pets.
Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Keep out of reach of children.
Caution: Consult physician if pregnant/nursing, taking medication, or have a medical condition.
GMP QUALITY ASSURED
REFRIGERATE AFTER OPENING TO PRESERVE FLAVOR.
SUGGESTED USAGE: Shake well. As a dietary supplement, For Adults: take 1 tablespoon (15 mL) daily with a meal. For Children 4 years and older: take 1 teaspoon (5 mL) daily with a meal. SHAKE WELL BEFORE USE.
| Product | Price | Why related |
|---|---|---|
| 100% Certified Organic Acacia Fiber | $11.21 | same brand |
| 100% Certified Organic Maca | - | same brand |
| 100% Certified Organic Psyllium Husk Powder | - | same brand |
| 100% Certified Organic Whole Psyllium Husks | - | same brand |
| 100% Natural E Liquid | - | same brand |
| Iron-Free OrthoLiquid Multi Liquid Vitamin & Mineral Tropical Orange Flavor | - | shares 3 botanical ingredient(s) |
| Liquid Multi Tropical Orange Flavor | - | shares 3 botanical ingredient(s) |
| Liquid Multi Tropical Orange Flavor | - | shares 3 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 2 botanical ingredient(s) |
| Adam Capsules | $28.07 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 29004. Price from iHerb.