ANSI Advanced Nutrient Science
| Brand | ANSI Advanced Nutrient Science |
| Serving Size | 4 fl. Oz. |
| Servings per Container | 1 |
| Form | Liquid |
| Product Type | Amino acid/Protein |
| UPC/SKU | 6 89570 40428 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 0 Not Present | 9% |
| Calories | other | 130 {Calories} | — |
| Calories from Fat | other | 0 {Calories} | — |
| Cholesterol | fat | 0 mg | 0% |
| Iron | mineral | 0 Not Present | 0% |
| Potassium | mineral | 120 mg | 4% |
| Protein | protein | 32 Gram(s) | 64% |
| Sodium | mineral | 90 mg | 4% |
| Total Carbohydrates | sugar | 0 Gram(s) | 0% |
| Total Fat | fat | 0 Gram(s) | 0% |
| Vitamin A | vitamin | 0 Not Present | 0% |
| Vitamin C | vitamin | 0 Not Present | 0% |
Acesulfame Potassium non-nutrient/non-botanical, Blue #1 other, Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavor other, Phosphoric Acid non-nutrient/non-botanical, Potassium Sorbate other, Pure Protein Isolate Blend blend, Sodium Benzoate other, Sucralose non-nutrient/non-botanical, triple-filtered Water other, Yellow #5 other
SHAKE WELL
(C)2010
32g Protein
100% Protein Isolate 10g Glutamine 6g BCAA's
CONTAINS MILK
Protein Ice Power Shot is also designed to help post-bariatric surgery patients obtain adequate protein to help maintain muscle tissue.
Gluten Free
ZERO FAT! ZERO SUGAR! ZERO LACTOSE!
Int’l 727.547.5222 Fax 727-547-9805
NATURAL & ARTIFICIAL FLAVORS
CONTAINS MILK
Ansi(R) ADVANCED NUTRIENT SCIENCE
REFRIGERATE AFTER OPENING
Directions for Use: To give your body the protein it needs, drink one 4oz. bottle as a complete protein supplement, preferably after workout. To enhance a positive nitrogen balance (anabolic) try to take in one gram of protein per pound of bodyweight.
SHAKE WELL
| Product | Price | Why related |
|---|---|---|
| Ansi Pro-Series Fast Gain 3000 Banana Supreme | - | same brand |
| Protein Ice Acai Pomegranate | - | same brand |
| Protein Ice Blue Raspberry | - | same brand |
| Protein Ice Fruit Punch | - | same brand |
| Protein Ice Grape | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 28868. Price from iHerb.