TerraVita Premium Collection
| Brand | TerraVita Premium Collection |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 100 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 64435 11610 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Marigold | botanical | 450 mg | — |
Gelatin protein, Water other
Directions Take 1 capsule, 3 times daily, with meals. General Preparation and Dosage: For topical use, infusions, tinctures, creams, lotions and ointments containing 2-5 g of crude herb per 100 g are suitable. About 1-2 g of dried flowers in a cup of boiling water may be taken two or three times per day.
Copyright 2004 TerraVita - Distributed by ZooScape LLC, All Rights Reserved.
Statements not evaluated by FDA. Product not intended to diagnose, treat, cure, or prevent any disease.
A Dietary Supplement
Please recycle!
Directions Take 1 capsule, 3 times daily, with meals. General Preparation and Dosage: For topical use, infusions, tinctures, creams, lotions and ointments containing 2-5 g of crude herb per 100 g are suitable. About 1-2 g of dried flowers in a cup of boiling water may be taken two or three times per day.
| Product | Price | Why related |
|---|---|---|
| Acacia Cachetu 450 mg | $11.49 | same brand |
| Acacia Cachetu Powder | - | same brand |
| Acacia Cachetu Powder | - | same brand |
| Acacia Cachetu Powder | - | same brand |
| Acacia Flower 450 mg | $18.79 | same brand |
| Blueberry Eyebright Complex | - | shares 1 botanical ingredient(s) |
| Cordyceps Tonic Bliss Tea | $6.92 | shares 1 botanical ingredient(s) |
| Eye Factors With 2 mg Lutein | - | shares 1 botanical ingredient(s) |
| Herbal Springclean | - | shares 1 botanical ingredient(s) |
| Herbal Springclean | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 286552. Price from iHerb.