Swiss BioEnergetics
| Brand | Swiss BioEnergetics |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 5 060361 463291 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera powder | botanical | 15 mg | — |
| Beetroot powder | botanical | 15 mg | — |
| Cinnamon, Powder | botanical | 15 mg | — |
| Clove | botanical | 10 mg | — |
| Garlic, Powder | botanical | 25 mg | — |
| Grapefruit seed extract | botanical | 10 mg | — |
| Oregano Powder | botanical | 5 mg | — |
| Rosemary, Powder | botanical | 80 mg | — |
| Thyme | botanical | 10 mg | — |
| Bifidobacteria Probiotics | other | 0 NP | — |
| Caprylic Acid | fatty acid | 212.5 mg | — |
| Glucosamine HCl | non-nutrient/non-botanical | 8 mg | — |
| Hydroxypropyl Methylcellulose | other | 0 NP | — |
| Lactobacillus acidophilus | bacteria | 0 NP | — |
| Magnesium Stearate | mineral | 0 NP | — |
| Quercetin | non-nutrient/non-botanical | 15 mg | — |
| Zinc Citrate powder | mineral | 5 mg | 50% |
Directions: Take 1 capsule 1-3 times per day with meals.
Food Supplement
Cleansing formula that supports healthy yeast balance & digestive function
Suitable for vegetarians and vegans.
Allergies/Intolerance Not suitable for anyone wishing to remove corn from their diet. This product is manufactured in a facility that also handles allergy based materials such as nuts, seeds, milk, egg, cereals, soya, mustard, celery, fish, crustaceans and sulphites.
You should not take supplements as a substitute for a varied balanced diet.
Do not exceed stated dose.
Store in a cool dry place, out of reach of children.
Cautions: Always consult your health practitioner before taking nutritional supplements if you are taking medication or are under medical supervision.
GMP Manufactured in the UK Consistent Quality
Store in a cool dry place, out of reach of children.
Directions: Take 1 capsule 1-3 times per day with meals.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| Acetyl-L-Carnitine 500 mg | - | same brand |
| Alpha Lipoic Acid 300 mg | - | same brand |
| Ashwagandha 1000 mg & Shilajit 200 mg | - | same brand |
| Ashwagandha KSM-66 1,000 mg | $15.89 | same brand |
| Herbal Parasite Guardian | $30.01 | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 3 botanical ingredient(s) |
| Para Guardian | - | shares 3 botanical ingredient(s) |
| BioticPerfect | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 284273. Price from iHerb.