UMZU
| Brand | UMZU |
| Serving Size | 5 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 50015 51446 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Coconut Water, Powder | botanical | 300 mg | — |
| Calcium | mineral | 40 mg | 3% |
| Calories | other | 10 Calorie(s) | — |
| Chloride | mineral | 120 mg | 5% |
| Coconut Cream, Powder | blend | 1000 mg | — |
| Himalayan Pink Salt | non-nutrient/non-botanical | 200 mg | — |
| Magnesium | mineral | 100 mg | 24% |
| Mineral Complex | blend | 300 mg | — |
| Phosphorus | mineral | 85 mg | 7% |
| Potassium | mineral | 240 mg | 5% |
| Sodium | mineral | 80 mg | 4% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Vitamin B3 | vitamin | 10 mg NE | 63% |
| Vitamin B6 | vitamin | 5 mg | 294% |
| Vitamin C | vitamin | 150 mg | 167% |
| Zinc | mineral | 2.5 mg | 23% |
Citric Acid non-nutrient/non-botanical, Malic Acid non-nutrient/non-botanical, Natural Flavors other, Stevia leaf extract botanical
Suggested Use: Add 1 scoop to 6-8oz of water & mix thoroughly before drinking. Take as needed to support hydration.
UMZU You deserve to thrive.
TRAACS is a registered trademark of Albion Laboratories Inc. Aquamin is a registered trademark of Marigot Limited.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Electrolyte mix
Zuum Lytes is all about naturally replenishing the body's stores of electrolytes and minerals that are passed from the body when undergoing exercise and everyday life.
Strawberry banana Natural flavors
T Thermo Approved
Hydration Energy Recovery
30 day supply
Be kind to our planet and recycle, thank you
Contents sold by weight not volume, some settling may occur.
Follow us on Facebook, Instagram, Twitter @umzu Learn more about us at umzu.com
Contains: tree nuts (coconut)
Warning: Not for use by persons under 18 years old.
Keep out of the reach of children.
Consult a healthcare professional prior to use if you are taking any medications or have any medical conditions. Do not use if pregnant or nursing.
Manufactured in the U.S.A in a cGMP Compliant Facility This product contains ingredients of international and domestic origin
Store in a cool, dry place.
Suggested Use: Add 1 scoop to 6-8oz of water & mix thoroughly before drinking. Take as needed to support hydration.
| Product | Price | Why related |
|---|---|---|
| Betaine | - | same brand |
| Betaine | - | same brand |
| Choline | - | same brand |
| Choline | - | same brand |
| Cortigon | $16.24 | same brand |
| Amplify Pump Pre Workout Sour Lemonade | - | shares 2 botanical ingredient(s) |
| Active Hydration Strawberry Lemon Twist Flavor | $44.39 | shares 1 botanical ingredient(s) |
| All9 Amino Fruit Fusion Rush | - | shares 1 botanical ingredient(s) |
| All9 Amino Juicy Watermelon | $20.71 | shares 1 botanical ingredient(s) |
| All9 Amino Orange Cranberry | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 282394. Price from iHerb.