Bel-Air Nutrition Corp
| Brand | Bel-Air Nutrition Corp |
| Serving Size | 2 Veggie Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 6 45871 78548 1 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke extract | botanical | 50 mg | — |
| Beet | botanical | 50 mg | — |
| Chanca Piedra Extract | botanical | 50 mg | — |
| Chicory | botanical | 50 mg | — |
| Dandelion | botanical | 50 mg | — |
| Jujube | botanical | 50 mg | — |
| Milk Thistle extract | botanical | 200 mg | — |
| Yarrow | botanical | 50 mg | — |
| Proprietary Blend | blend | 586 mg | — |
| Zinc | mineral | 30 mg | 200% |
Cellulose fiber, Magnesium Stearate mineral, Rice Flour botanical, Silicon Dioxide mineral
Suggested use: As a dietary supplement, take two (2) capsules once daily. For best results, take this product 30 minutes before a meal or as directed by a health professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
GMO free
Supports liver detox & functions.
100% quality guaranteed
Available at LongevityPremier.com
This product is not for you if you have gastritis, hyperacidity, stomach ulcer, mood swing, liver or kidney disease, hypertension, severe migraine or tendency to bleed.
Caution: Do not exceed recommended dose.
Do not use if the safety seal is damaged or missing.
Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this product.
Keep out of reach of children.
Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this product.
Made in the USA
GMP Good Manufacturing Practice
Store in a cool & dry place.
Suggested use: As a dietary supplement, take two (2) capsules once daily. For best results, take this product 30 minutes before a meal or as directed by a health professional.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Astaxanthin 12 mg | - | same brand |
| CLA | - | same brand |
| Collagen Complex | - | same brand |
| Elderberry | - | same brand |
| Life of the Party | - | shares 8 botanical ingredient(s) |
| Life of the Party | - | shares 8 botanical ingredient(s) |
| Liver Cleanse | $27.00 | shares 8 botanical ingredient(s) |
| Liver Cleanse | $27.00 | shares 8 botanical ingredient(s) |
| Liver Detox & Support | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 277522. Price from iHerb.