Primal Harvest
| Brand | Primal Harvest |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine Black Pepper Fruit Extract | botanical | 10 mg | — |
| Bifidobacterium bifidum BB-6 | bacteria | 0 NP | — |
| Galacto-oligosaccharides | complex carbohydrate | 150 mg | — |
| Lactobacillus acidophilus LA-14 | bacteria | 0 NP | — |
| Lions Mane Mushroom | other | 100 mg | — |
| Reishi Fruiting Body Extract | other | 200 mg | — |
| Vitamin B6 | vitamin | 30 mg | 1765% |
| Vitamin C | vitamin | 500 mg | 556% |
| Vitamin D3 | vitamin | 25 mcg | 125% |
| Vitamin K2 | vitamin | 200 mcg | 167% |
| Zinc | mineral | 20 mg | 182% |
Cellulose fiber, Microcrystalline Cellulose other, Rice concentrate botanical, Stearate fatty acid
Suggested use: Adults, as a dietary supplement, take two (2) capsules by mouth daily with a morning or afternoon meal.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Probiotic + vitamin + zinc complex
Doctor formulated immune booster
Do not use if safety seal is damaged or missing.
Keep out of reach of children.
Caution: If you are under a physician's care or taking medication, consult with your healthcare professional before using this product. If you are pregnant or nursing, or have a known medical condition, do not use without consulting a physician.
Store in a cool, dry place.
Suggested use: Adults, as a dietary supplement, take two (2) capsules by mouth daily with a morning or afternoon meal.
| Product | Price | Why related |
|---|---|---|
| Apple Cider Vinegar Gummies | - | same brand |
| Elderberry Gummies with Zinc | $28.88 | same brand |
| Fruit Mix Fiber Gummies | - | same brand |
| Hair Growth Complex | - | same brand |
| Keto Collagen | - | same brand |
| Adrenal Support | - | shares 2 botanical ingredient(s) |
| Advanced D 2,000 IU + K | $23.16 | shares 1 botanical ingredient(s) |
| Apex Male | - | shares 1 botanical ingredient(s) |
| BioStrong | - | shares 1 botanical ingredient(s) |
| Burn XT | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 277135. Price from iHerb.