Zongle Therapeutics
| Brand | Zongle Therapeutics |
| Serving Size | 1 Drop(s) |
| Servings per Container | 2000 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 8 56426 00611 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Lavender | botanical | 60 mg | — |
Lavender Oil, Steam-Distilled botanical
For aromatic, topical or internal use. For internal use dilute one drop in 4 fl. oz. of liquid.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Essential Oil Supplement
GMO free Artificial ingredients free Paraben free Pesticide free Preservative free Gluten free
Cruelty free
Origin: France Bottled in USA
100% pure therapeutic grade
Soothes skin irritations Promotes peaceful sleep Helps relieve stress Calming and relaxing
Vegan
Avoid contact with eyes, inner ears, and sensitive areas.
Caution: Possible skin sensitivity.
Keep out of reach of children.
If you are pregnant, nursing, or under a doctor's care, consult your physician.
For aromatic, topical or internal use. For internal use dilute one drop in 4 fl. oz. of liquid.
| Product | Price | Why related |
|---|---|---|
| Basil | - | same brand |
| Bergamot | $21.31 | same brand |
| Black Pepper | $12.14 | same brand |
| Clary Sage | $24.80 | same brand |
| Clove | - | same brand |
| 7 Day Acne Detox | - | shares 1 botanical ingredient(s) |
| AmbeSleep | - | shares 1 botanical ingredient(s) |
| Ambitropin 1200 mg | - | shares 1 botanical ingredient(s) |
| Calm Tea Chamomile Lavender Flower | - | shares 1 botanical ingredient(s) |
| Certified Lavender | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 276603. Price from iHerb.