Source Naturals
| Brand | Source Naturals |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 21078 02026 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai fruit extract | botanical | 1 Gram(s) | — |
| Total Carbohydrate | sugar | 1 Gram(s) | 1% |
| Vitamin C | vitamin | 8 mg | 9% |
Gelatin protein, Magnesium Stearate mineral, Maltodextrin complex carbohydrate, Silica mineral
Suggested use: 2 capsules daily.
Copyright SOURCE NATURALS, INC.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Superantioxidant from Brazil
Acai is a palm from the Amazonian rainforest. It has small, purple fruits that have been used by Brazilian natives for food and health for hundreds of years. The active constituents in Acai are polyphenols and anthocyanins. Scientific studies have shown these compounds to be powerful antioxidants, benefiting the entire body by protecting the cells from free radicals.
Contains no yeast, dairy, egg, gluten or soy. Contains no preservatives, or artificial color, flavor or fragrance.
Do not use if either tamper-evident seal is broken or missing.
Keep out of the reach of children.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Store in a cool, dry place.
Suggested use: 2 capsules daily.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Virgin Coconut Oil | - | same brand |
| 100% Pure Activated Charcoal 260 mg | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP 50 mg | - | same brand |
| 7-Keto | - | same brand |
| 100% Pure Raspberry Ketones | $25.89 | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
| 100% Pure Raspberry Ketones 1200 mg daily | - | shares 1 botanical ingredient(s) |
| Acai | - | shares 1 botanical ingredient(s) |
| Acai | $28.59 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 273577. Price from iHerb.