Roar Ambition
| Brand | Roar Ambition |
| Serving Size | 4 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| BioPerine | botanical | 5 mg | — |
| Capsimax | botanical | 100 mg | — |
| Konjac Root Extract | botanical | 3000 mg | — |
| 5-HTP | amino acid | 150 mg | — |
| Chromium | mineral | 125 mcg | 500% |
| Vitamin B12 | vitamin | 2.4 mcg | 100% |
| Vitamin B-2 | vitamin | 1.1 mg | 100% |
| Vitamin B6 | vitamin | 1.7 mg | 100% |
| Zinc | mineral | 8 mg | 100% |
Dietary Supplement
| Product | Price | Why related |
|---|---|---|
| Burn XT | - | shares 2 botanical ingredient(s) |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Burn XT Black | $37.16 | shares 2 botanical ingredient(s) |
| Double Time | - | shares 2 botanical ingredient(s) |
| F. Burner Cmplx | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 272470. Price from iHerb.