iPro Organic Supplements
| Brand | iPro Organic Supplements |
| Serving Size | 2 Veggie Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | X001FZSMVJ |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke extract | botanical | 50 mg | — |
| Beet | botanical | 50 mg | — |
| Chanca Piedra Extract | botanical | 50 mg | — |
| Chicory | botanical | 50 mg | — |
| Dandelion | botanical | 50 mg | — |
| Jujube | botanical | 50 mg | — |
| Milk Thistle extract | botanical | 200 mg | — |
| Yarrow | botanical | 50 mg | — |
| Proprietary Blend | blend | 586 mg | — |
| Zinc | mineral | 30 mg | 200% |
Cellulose fiber, Magnesium Stearate other, Rice Flour botanical, Silicon Dioxide mineral
Suggested use: As a dietary supplement take two (2) veggie capsules once a day. For best results take 20-30 min before a meal with an 8oz. glass of water or as directed by your healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Gluten free Non-GMO
Supports fat metabolism Assists digestive enzymes Assists liver detoxification
Reuse Reduce Recycle
Caution: Do not exceed recommended dose.
Do not use if safety seal is damaged or missing.
Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
Keep out the reach of children.
Pregnant or nursing mothers, children under the age of 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
GMP Good Manufacturing Practice
Made in USA
FDA Registered Facility
Store in a cool, dry place.
Suggested use: As a dietary supplement take two (2) veggie capsules once a day. For best results take 20-30 min before a meal with an 8oz. glass of water or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| African Mango | - | same brand |
| African Mango Ultra | - | same brand |
| Anxiety Formula | - | same brand |
| B-12 | - | same brand |
| BCAA Shock Fruit Punch | - | same brand |
| Life of the Party | - | shares 8 botanical ingredient(s) |
| Life of the Party | - | shares 8 botanical ingredient(s) |
| Liver Cleanse | $27.00 | shares 8 botanical ingredient(s) |
| Liver Cleanse | $27.00 | shares 8 botanical ingredient(s) |
| Liver Detox & Support | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 272158. Price from iHerb.