Rebalance
| Brand | Rebalance |
| Serving Size | 1 Lozenge(s) |
| Servings per Container | 33 |
| Form | Lozenge |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asian Ginseng | botanical | 5 mg | — |
| CordycepsPrime | botanical | 5 mg | — |
| Green Tea leaf extract | botanical | 5 mg | — |
| Maca | botanical | 187.5 mg | — |
| organic Beet root powder | botanical | 5 mg | — |
| organic Tribulus terrestris | botanical | 12.5 mg | — |
| TestoSurge | botanical | 107.5 mg | — |
| Tongkat Ali root powder | botanical | 112.5 mg | — |
| D-Aspartic Acid | amino acid | 5 mg | — |
| Directline Technology | blend | 350 mg | — |
| Vitamin B6 | vitamin | 1.3 mg | 100% |
Colloidal Silicon Dioxide mineral, Magnesium Stearate mineral, Microcrystalline Cellulose other, Natural Flavors other, pregelatinized Starch other, Pyridoxine HCl vitamin, Sodium Starch Glycolate other, Sucralose non-nutrient/non-botanical
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
All in, all out, heck yeah vibes.
Do not use if seal is broken.
Keep out of reach of children.
Women who are pregnant or planning a pregnancy should consult their doctor before taking supplements.
Store in a cool, dry place.
| Product | Price | Why related |
|---|---|---|
| Dream Catcher | $16.02 | same brand |
| Relax Men | - | same brand |
| Greens First Pro Chocolate Flavor | - | shares 3 botanical ingredient(s) |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Collagen Renew Supplement | - | shares 2 botanical ingredient(s) |
| Fucoxanthin | - | shares 2 botanical ingredient(s) |
| Greens Superfoods Coffee | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 271800. Price from iHerb.