Ecological Formulas
| Brand | Ecological Formulas |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 75 mg | 8% |
| Phosphorus | mineral | 58 mg | 6% |
| Thiamine | vitamin | 50 mg | 2467% |
Gelatin protein, Magnesium Stearate other, Microcrystalline Cellulose other, Silicon Dioxide mineral
Directions Take one or two capsules per day, or as directed by a physician.
This product has not been evaluated by the FDA. This product is not intended to diagnose, cure, treat, or prevent any disease.
Dietary Supplement
A Dietary Supplement
(Vitamin B1)
Allithiamine contains a special form of vitamin B1 and other nutritional co-factors that are naturally occurring in garlic.
Gluten free, casein free
This formula is free of corn, soy, yeast, wheat, phenol or other common food or chemical allergens.
Directions Take one or two capsules per day, or as directed by a physician.
| Product | Price | Why related |
|---|---|---|
| Allithiamine 50 mg | - | same brand |
| Allithiamine 50 mg | - | same brand |
| Allithiamine (Vitamin B1) 50 mg | - | same brand |
| Anti-Mutagens With Ellagic Acid | $26.13 | same brand |
| B12 Folic Acid Spray Lipopure | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 271184. Price from iHerb.