Sunshine Naturals
| Brand | Sunshine Naturals |
| Serving Size | 4 Tablet(s) |
| Servings per Container | 15 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 7 89939 10045 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Aloe vera | botanical | 20 mg | — |
| Black Walnut | botanical | 20 mg | — |
| Buckthorn | botanical | 20 mg | — |
| Cascara Sagrada | botanical | 20 mg | — |
| Gentian | botanical | 20 mg | — |
| Goldenseal | botanical | 20 mg | — |
| Orange | botanical | 20 mg | — |
| Rhubarb | botanical | 20 mg | — |
| Wheat Grass | botanical | 20 mg | — |
| Bentonite | other | 40 mg | — |
| Calcium | mineral | 690 mg | 69% |
| Citrus Pectin | fiber | 40 mg | — |
| Lactobacillus acidophilus | bacteria | 4 mg | — |
| Psyllium | fiber | 400 mg | — |
Croscarmellose Sodium other, Magnesium Stearate other, Microcrystalline Cellulose other, Pharmaceutical Glaze other, Silicon Dioxide mineral, Stearic Acid fatty acid, Whey animal part or source
Directions: Take four (4) tablets before every meal with plenty of water for best results as a dietary supplement.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Colon Cleansing Alternative 1200 mg. per tablets
To keep a healthy colon
Proudly Made in the USA.
Do not use if safety seal is broken or missing.
Keep out of the reach of children.
Proudly Made in the USA.
Store in a cool dry place.
Directions: Take four (4) tablets before every meal with plenty of water for best results as a dietary supplement.
| Product | Price | Why related |
|---|---|---|
| Activated Charcoal Carbonestol With Papaya Extract | - | same brand |
| Alfalfa 500 mg | - | same brand |
| Aloe Vera 2000 mg | $22.29 | same brand |
| Aloe Vera 2000 mg | - | same brand |
| Aloe Vera 5000 mg Extract | - | same brand |
| Colon Cleansing Alternative | - | shares 9 botanical ingredient(s) |
| Colon Cleansing Alternative 1200 mg | $45.76 | shares 9 botanical ingredient(s) |
| Colon Care Powder | $23.36 | shares 6 botanical ingredient(s) |
| Colon Cleanser | - | shares 6 botanical ingredient(s) |
| 7 Day Detox | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 271173. Price from iHerb.