Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 1.33 mL |
| Servings per Container | 89 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 30092 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Black Cohosh (Actaea racemosa) root extract | botanical | 1.33 mL | — |
Alcohol non-nutrient/non-botanical, Water other
Suggested use Adults take 30-40 drops of extract in a small amount of water 3 times daily between meals. Shake well before use.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
1:2 Herb strength ratio 500 mg/mL herb equivalency
Women Traditionally for healthy menopause
Traditionally for healthy menopause
Purity and potency levels are ensured.
Enter ID # at meetyourherbs.com
Facebook Instagram @gaiaherbs
Use only as directed on label. Safety-sealed at neck of bottle.
Store away from children.
Not for use during pregnancy or lactation. If you have a medical condition or take medications, please consult with your doctor before use.
Suggested use Adults take 30-40 drops of extract in a small amount of water 3 times daily between meals. Shake well before use.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Black Cohosh | - | shares 1 botanical ingredient(s) |
| Black Cohosh | - | shares 1 botanical ingredient(s) |
| Black Cohosh Root | $21.36 | shares 1 botanical ingredient(s) |
| Black Cohosh Root | - | shares 1 botanical ingredient(s) |
| Womens Balance | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 270491. Price from iHerb.