Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 7 Gram(s) |
| Servings per Container | 18 |
| Form | Powder |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 7 51063 15123 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Larch Gum extract | botanical | 1664 mg | — |
| organic Acacia gum | botanical | 1343 mg | — |
| organic Acerola fruit extract | botanical | 1110 mg | — |
| organic Fenugreek | botanical | 505 mg | — |
| Calcium | mineral | 55 mg | 4% |
| Calories | other | 25 Calorie(s) | — |
| Harmonizing Digestive Blend | blend | 1319 mg | — |
| Iron | mineral | 1 mg | 3% |
| Organic Inulin | fiber | 848 mg | — |
| Sodium | mineral | 20 mg | 1% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
Suggested Use Adults take 1 teaspoon daily between meals, mixed in 4-6 oz of water. Gradually increase to 1 tablespoon daily.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Herbal Supplement
Plant-based prebiotic for digestive health Made with organic Acacia, Fenugreek & Cinnamon
Gluten-free
Certified Organic by Oregon Tilth
Vegan
meetyourherbs.com Track this product by entering the ID# at meetyourherbs.com
Warning: Reproductive Harm - www.P65Warnings.ca.gov/food
Store away from children.
Not for use during pregnancy. If you have a medical condition or take medications, please consult with your doctor before use.
Integrity Purity Potency Est 1987 USA
Keep bottle capped at all times and store in a cool, dry place.
Suggested Use Adults take 1 teaspoon daily between meals, mixed in 4-6 oz of water. Gradually increase to 1 tablespoon daily.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Microbiome Food | - | shares 4 botanical ingredient(s) |
| Microbiome Food | - | shares 4 botanical ingredient(s) |
| Black Elderberry NightTime Syrup | - | shares 1 botanical ingredient(s) |
| Black Elderberry Syrup | $34.45 | shares 1 botanical ingredient(s) |
| BloodWorx | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 270479. Price from iHerb.