Universal Nutrition
| Brand | Universal Nutrition |
| Serving Size | 1 Pack |
| Servings per Container | 30 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioavailability & Absorption | blend | 0 NP | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Calcium | mineral | 30 mg | 2% |
| Calm, Mood & Stress Support | blend | 0 NP | — |
| Chromium | mineral | 200 mcg | 571% |
| Complexion & Joint Health Support | blend | 0 NP | — |
| Folate | vitamin | 400 mcg DFE | 100% |
| Hormone Balance Support | blend | 0 NP | — |
| Sodium | mineral | 15 mg | 1% |
| Vitamin D | vitamin | 25 mcg | 125% |
| Vitamin K | vitamin | 120 mcg | 100% |
Dicalcium Phosphate mineral, Gelatin protein, Magnesium Stearate mineral
Dietary Supplement
BioCell Collagen
Women's comprehensive hormone balance & health pack
Hormone balance Bone & joint support Mood & stress support Complexion, hair & nail support
Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
| Product | Price | Why related |
|---|---|---|
| Advanced Soy Pro Apple Cinnamon | - | same brand |
| Advanced Soy Pro Banana | - | same brand |
| Advanced Soy Pro Banana | - | same brand |
| Advanced Soy Pro Creamy Chocolate | - | same brand |
| Advanced Soy Pro Strawberry | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 270246. Price from iHerb.