Airborne
| Brand | Airborne |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Amino Acids Blend | blend | 50 mg | — |
| Calories | other | 5 {Calories} | — |
| Herbal Extract Proprietary Blend | blend | 350 mg | — |
| Magnesium | mineral | 40 mg | 10% |
| Manganese | mineral | 3 mg | 150% |
| Potassium | mineral | 75 mg | 2% |
| Riboflavin | vitamin | 2.8 mg | 165% |
| Selenium | mineral | 15 mcg | 21% |
| Sodium | mineral | 230 mg | 10% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin A | vitamin | 2000 IU | 40% |
| Vitamin C | vitamin | 1000 mg | 1667% |
| Vitamin E | vitamin | 30 IU | 100% |
| Zinc | mineral | 8 mg | 53% |
Acesulfame Potassium non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Mineral Oil other, natural and artificial Orange flavor other, Sorbitol non-nutrient/non-botanical, Sucralose non-nutrient/non-botanical
AIRBORNE(R) FORMULA
(C) 2011 Airborne, Inc.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
1 Effervescent Tablets = - 1,000 mg of Vitamin C - High in Antioxidants (Vitamins A, C & E) - Excellent Source of Zinc & Selenium - 350 mg of Herbal Blend including Echinacea & Ginger
Contains No Artificial Colors or No Preservatives.
ZESTY Orange
- Effervescent Health Formula - Created By A Second Grade School Teacher 100% Guaranteed Satisfaction
Immune Support Supplement with Herbs, Vitamins & Minerals Helps Support Your Immune System
Blast of Vitamin C plus 13 Vitamins, Minerals & Herbs
3x10 count tubes TRIPLE PACK 30 TABLETS
EFFERVESCENT TABLETS
30 tablets (three 10-tablet tubes)
UNIQUE FORMULA 17 Vitamins & Nutrients!
Store at room temperature.
| Product | Price | Why related |
|---|---|---|
| Airborne Assorted Fruit Flavors | - | same brand |
| Airborne Citrus | - | same brand |
| Airborne Citrus | - | same brand |
| Airborne Citrus | - | same brand |
| Airborne Dual Action | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26905. Price from iHerb.