Alpha Lion
| Brand | Alpha Lion |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Shoden | botanical | 120 mg | — |
| TestoSurge | botanical | 500 mg | — |
| Tongkat Ali extract | botanical | 300 mg | — |
| Boron | mineral | 10 mg | — |
| Diindolylmethane | non-nutrient/non-botanical | 200 mg | — |
| PrimaVie | other | 200 mg | — |
| Vitamin D3 | vitamin | 3330 IU | 412% |
| Zinc Bisglycinate Chelate | mineral | 30 mg | 273% |
Hypromellose other, Magnesium Stearate mineral, Silicon Dioxide mineral
Suggested Use: As a dietary supplement, take 1 serving (3 capsules) per day with your morning or evening meal.
Be superhuman
Dietary Supplement
All-natural male hormone optimization
Boost test Boost energy Boost drive
Suggested Use: As a dietary supplement, take 1 serving (3 capsules) per day with your morning or evening meal.
| Product | Price | Why related |
|---|---|---|
| Alpha Gains | $34.77 | same brand |
| Alpha Shredder | - | same brand |
| Apex Burn Cherry Blaze | - | same brand |
| Burn 2.0 Shred Berry | - | same brand |
| Cravings Killer | - | same brand |
| Anabolic Freak Ultra Edition | $58.32 | shares 2 botanical ingredient(s) |
| Superhuman Test | $83.18 | shares 2 botanical ingredient(s) |
| Adrenal Support | - | shares 1 botanical ingredient(s) |
| Advanced Testosterone Support | - | shares 1 botanical ingredient(s) |
| Advanced Testosterone Support | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 268672. Price from iHerb.