D.Bal.Max
| Brand | D.Bal.Max |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 795400 864887 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Tribulus Terrestris | botanical | 25 mg | — |
| Calories | other | 3.9 Calorie(s) | 1% |
| Cholesterol | fat | 1 Gram(s) | 1% |
| Dietary Fibre | fiber | 0 Gram(s) | 1% |
| Fat | fat | 0.1 Gram(s) | 1% |
| Isoleucine | amino acid | 100 mg | — |
| Leucine | amino acid | 25 mg | — |
| Protein | protein | 0.5 Gram(s) | 1% |
| Sodium | mineral | 2.2 mg | 1% |
| Total Carbohydrate | sugar | 0.3 Gram(s) | 1% |
| Valine | amino acid | 100 mg | — |
| Whey Protein concentrate | protein | 150 mg | — |
Brown Rice Flour botanical, Gelatin Capsules other, Magnesium Stearate mineral
Triple action Explosive formula Maximum results Maximum muscle Maximum strength Maximum performance
Pure bodybuilding dynamite
| Product | Price | Why related |
|---|---|---|
| 100% Pure Tribulus | - | shares 1 botanical ingredient(s) |
| 100% Pure Tribulus | $14.84 | shares 1 botanical ingredient(s) |
| 100% Pure Tribulus 500 Milligrams | - | shares 1 botanical ingredient(s) |
| 100% Pure Tribulus 500 Milligrams | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 268023. Price from iHerb.