NeoLife
| Brand | NeoLife |
| Serving Size | 33.6 Gram(s) |
| Servings per Container | 15 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 3214s |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gum Acacia | botanical | 0 NP | — |
| organic Rice syrup solids | botanical | 0 NP | — |
| Stevia | botanical | 0 NP | — |
| Biotin | vitamin | 0 NP | — |
| Biotin | vitamin | 6 mcg | 20% |
| Calcium | mineral | 70 mg | 6% |
| Calcium Pantothenate | vitamin | 0 NP | — |
| Calcium Phosphate | mineral | 0 NP | — |
| Calories | other | 140 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Choline | vitamin | 110 mg | 20% |
| Choline Bitartrate | vitamin | 0 NP | — |
| Chromium | mineral | 7 mcg | 20% |
| Chromium Glycinate | non-nutrient/non-botanical | 0 NP | — |
| Copper | mineral | 0.2 mg | 20% |
| Copper Gluconate | mineral | 0 NP | — |
| Energizing Healthy Fat Blend | blend | 0 NP | — |
| Ferrous Fumarate | mineral | 0 NP | — |
| Folate | vitamin | 80 mcg DFE | 20% |
| Folic Acid | vitamin | 0 NP | — |
| Guar Gum | fiber | 0 NP | — |
| Inositol | non-nutrient/non-botanical | 10 mg | — |
| Iodine | mineral | 30 mcg | 20% |
| Iron | mineral | 3.6 mg | 20% |
| Magnesium | mineral | 20 mg | 4% |
| Magnesium Oxide | mineral | 0 NP | — |
| Natural Flavors | other | 0 NP | — |
| Niacin | vitamin | 3.2 mg | 20% |
| Niacinamide | vitamin | 0 NP | — |
| Pantothenic Acid | vitamin | 1 mg | 20% |
| Phosphorus | mineral | 184 mg | 15% |
| Phyto-Digestive Enzymes | blend | 0 NP | — |
| Plant-Based Superfood Protein Blend | blend | 0 NP | — |
| Potassium | mineral | 90 mg | 2% |
| Potassium Iodide | mineral | 0 NP | — |
| Protein | protein | 18 Gram(s) | 36% |
| Riboflavin | vitamin | 0 NP | — |
| Riboflavin | vitamin | 0.3 mg | 20% |
| Sea Salt | other | 0 NP | — |
| Selenium | mineral | 11 mcg | 20% |
| Sodium | mineral | 220 mg | 10% |
| Sodium Citrate | mineral | 0 NP | — |
| Sodium Selenite | mineral | 0 NP | — |
| Sunflower Lecithin | fat | 0 NP | — |
| Thiamine | vitamin | 0.2 mg | 20% |
| Thiamine Hydrochloride | vitamin | 0 NP | — |
| Total Carbohydrates | sugar | 7 Gram(s) | 2% |
| Total Fat | fat | 5 Gram(s) | 6% |
| Vitamin A | vitamin | 0 NP | — |
| Vitamin A | vitamin | 180 mcg | 20% |
| Vitamin B12 | vitamin | 0.5 mcg | 20% |
| Vitamin B12 | vitamin | 0 NP | — |
| Vitamin B6 | vitamin | 0.5 mcg | 20% |
| Vitamin B6 | vitamin | 0 NP | — |
| Vitamin C | vitamin | 18 mg | 20% |
| Vitamin C | vitamin | 0 NP | — |
| Vitamin D | vitamin | 4 mcg | 20% |
| Vitamin D3 | vitamin | 0 NP | — |
| Vitamin E | vitamin | 3 mg | 20% |
| Vitamin E | vitamin | 0 NP | — |
| Vitamin K | vitamin | 0 NP | — |
| Vitamin K | vitamin | 24 mcg | 20% |
| Xanthan Gum | complex carbohydrate | 0 NP | — |
| Zinc | mineral | 2 mg | 20% |
| Zinc Citrate | mineral | 0 NP | — |
How to use: 1. Use 10 fl oz. of Cold Water or Non-Dairy alternative 2. Add two scoops of Vegan Protein & blend or shake 3. Optional: Blend with fruits and veggies
These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Plant-Based Superfood Protein Blend from Pea, Brown Rice, Fava, Hemp & Chickpea
Additional Nutritional Information: Inositol 10 mg.
Supports healthy digestion with phyto-digestive enzymes Over 3 grams of branched chain amino acids (BCAAs) to help build and maintain muscle Energizing healthy fat blend from high Oleic Sunflower oil and MCT oil 18 grams of biologically complete protein with 21 amino acids
18 g protein 24 vitamins & minerals 21 amino acids
No artificial colors, flavors, sweeteners, or preservatives added
Dairy Free Soy Free GMO Free Gluten Free
Clinically proven nutrients to support brain, heart, bone, vision, immune, skin, energy metabolism, weight maintenance and overall health Supports healthy blood sugar maintenance
Made in U.S.A.
Excellent source of protein Less than 0.5 g of added sugars
Low Glycemic
NeoLife's Vegan Protein is crafted with the highest quality sources of plant-based protein, protective antioxidants, and nutrient-dense ingredients for optimal nutrition that you and your family will love.
100% Vegan
Not sold in stores Available Exclusively from NeoLife Promoters. Leading edge nutrition since 1958. Backed in Nature, Backed by Science.
SAB Scientific Advisory Board NeoLife Scientific Advisory Board
Store in a cool, dry place, away from direct sunlight.
How to use: 1. Use 10 fl oz. of Cold Water or Non-Dairy alternative 2. Add two scoops of Vegan Protein & blend or shake 3. Optional: Blend with fruits and veggies
| Product | Price | Why related |
|---|---|---|
| Day 1 and Day 2 NeoLife Detox | - | same brand |
| Day 1 and Day 2 NeoLife Detox | - | same brand |
| Day 3 NeoLife Detox | - | same brand |
| Day 3 NeoLife Detox | - | same brand |
| Day 4 - 7 NeoLife Detox | - | same brand |
| Advanced Colon Scrub | - | shares 1 botanical ingredient(s) |
| All Day Energy Green Zing | - | shares 1 botanical ingredient(s) |
| AntiAging Blueberry/Pomegranate/Acai Flavor | $87.34 | shares 1 botanical ingredient(s) |
| Asorbocal 1200 mg Sustained Release | $11.24 | shares 1 botanical ingredient(s) |
| B 12 with Folic Acid & B 6 Raspberry | $23.74 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 267647. Price from iHerb.