Like A Pro Supplements
| Brand | Like A Pro Supplements |
| Serving Size | 4 Veggie Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Capsimax | botanical | 100 mg | — |
| Cocoa extract | botanical | 100 mg | — |
| KSM-66 | botanical | 600 mg | — |
| Paradoxine | botanical | 50 mg | — |
| 3,5-Diido-L-Thyronine | non-nutrient/non-botanical | 200 mcg | — |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 1 Gram(s) | — |
| AstraGin | blend | 50 mg | — |
| Dynamine | non-nutrient/non-botanical | 100 mg | — |
| Innoslim | blend | 250 mg | — |
| natural Caffeine | non-nutrient/non-botanical | 100 mg | — |
| ProGBB | non-nutrient/non-botanical | 50 mg | — |
| Rauwolscine | non-nutrient/non-botanical | 3 mg | — |
| Theacrine | non-nutrient/non-botanical | 50 mg | — |
Cellulose fiber, Dicalcium Phosphate mineral, Magnesium Stearate mineral, Silicon Dioxide mineral
AstraGin Capsimax Capsicum extract Cocoabuterol Dynamine InnoSlim KSM-66 Ashwagandha Paradoxine the slimming gift from the grain of paradise PROGBB super Carnitine from Synmr Teacrine AstraGin and InnoSlim is a registered trademark of NuLiv Science USA, Inc. Capsimax is a registered trademark of OmniActive Health Technologies Ltd. Cocoabuterol is a registered trademark of SUZHOU WIN HEALTH INTERNATIONAL, CO., LTD. Dynamine is a trademark and TeaCrine is a registered trademark, protected by Patents Pending claiming priority to serial No. 61/903,362; under exclusive global distribution by Compound Soulutions, Inc. KSM-66 is a registered trademark of lxoreal Biomed Inc. Paradoxine is a trademark owned by Suzhou Win Health International Co., Ltd. ProGBB is a trademark of SYNMR BIOTECHNOLOGY (SHANGHAI) Ltd.
Dietary Supplement
Fat loss Extreme focus Glucose management Thyroid management Cortisol/stress management
| Product | Price | Why related |
|---|---|---|
| Anytime Burn | $9.48 | same brand |
| Anytime Burn V4 | - | same brand |
| Burn Away Eternal Punishment Mango Margarita | $47.46 | same brand |
| Burn Away V2 | - | same brand |
| Burn Away V3 | $21.57 | same brand |
| Naturally Shredded | $34.80 | shares 3 botanical ingredient(s) |
| Chaos | - | shares 2 botanical ingredient(s) |
| Eliminate | $30.23 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 267350. Price from iHerb.