Nature Made
| Brand | Nature Made |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Botanical |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Turmeric (Curcuma longa) Blend | botanical | 500 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
Cellulose Gel other, Gelatin protein, Magnesium Stearate other, Silicon Dioxide mineral, Stearic Acid fatty acid, Water other
HERBAL SUPPLEMENT
NEW
Provides Antioxidant Benefits
#1 PHARMACIST RECOMMENDED
with Standardized Extract
| Product | Price | Why related |
|---|---|---|
| Acidophilus Probiotics | - | same brand |
| Acidophilus Probiotics | - | same brand |
| Adult Chewable D3 1000 IU Delicious Grape Flavor | - | same brand |
| Adult Chewable D3 1000 IU Grape Flavor | - | same brand |
| Adult Multivitamin | - | same brand |
| Turmeric Curcumin | $37.75 | shares 1 botanical ingredient(s) |
| Turmeric Curcumin | - | shares 1 botanical ingredient(s) |
| Turmeric Curcumin | $37.75 | shares 1 botanical ingredient(s) |
| Turmeric Curcumin | - | shares 1 botanical ingredient(s) |
| Turmeric Curcumin Chews Tropical Fruit Flavor | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26652. Price from iHerb.