Eclectic Institute
| Brand | Eclectic Institute |
| Serving Size | 15 Drop(s) |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 0 23363 10274 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Motherwort | botanical | 0 NP | — |
filtered Water other, organic Grain Alcohol non-nutrient/non-botanical
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
Eclectic Institute - Since 1982
Herbal Extract/Dietary Supplement
Leonurus cardiaca flower top 500 mg/ml herbal equivalency
Grain-Free Alcohol
Non GMO Gluten/Soy/Dairy-Free
Organic Alcohol
Certified Organic by Oregon Tilth
USDA Organic
Full Strength Made in USA
Vegan
Discontinue use if unusual symptoms occur.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
Keep out of reach of children.
Consult your health care advisor regarding the use of herbs during pregnancy, with infants or with prescription drugs.
USDA Organic
Store upright.
Suggested use: Shake well; mix 15-30 drops in water; take 1-3 times daily.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| American Bilberry | $18.60 | same brand |
| Aronia 450 mg | - | same brand |
| Ashwagandha Grain-Free Alcohol | - | same brand |
| Astragalus Grain-Free Alcohol | - | same brand |
| Calm | - | shares 1 botanical ingredient(s) |
| Calm | - | shares 1 botanical ingredient(s) |
| Calm | $48.55 | shares 1 botanical ingredient(s) |
| Calm | $48.55 | shares 1 botanical ingredient(s) |
| Calm | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263733. Price from iHerb.