Gorilla Mind
| Brand | Gorilla Mind |
| Serving Size | 9 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Pygeum bark extract | botanical | 200 mg | — |
| L-Lysine | amino acid | 1000 mg | — |
| Nitrosigine | non-nutrient/non-botanical | 1500 mg | — |
| Selenium | mineral | 400 mcg | 728% |
| Sunflower Lecithin | fat | 3000 mcg | — |
| Vitamin D3 | vitamin | 4000 IU | 500% |
| Vitamin E | vitamin | 800 IU | 2666% |
| Zinc | mineral | 50 mg | 456% |
Gelatin protein, Magnesium Stearate mineral, Silicon Dioxide mineral
Suggested use: Take 5 capsules with a fat containing meal in the morning. Take another 4 capsules with a fat containing meal in the evening.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Volume enhancing formula Increases volume Supports libido Improves blood flow
Facebook Twitter Instagram Gorillamind.com
Do not exceed 9 capsules in any 24 hour period.
Consult a physician before taking this or any other dietary supplement.
Warning: Keep out of reach of children. This product should not be taken by individuals who are pregnant, nursing, have or suspect a medical condition, are taking medications, or are under 18 years of age
This product should not be taken by individuals who are pregnant, nursing, have or suspect a medical condition, are taking medications, or are under 18 years of age.
Made in USA GMP Good Manufacturing Practice
Suggested use: Take 5 capsules with a fat containing meal in the morning. Take another 4 capsules with a fat containing meal in the evening.
| Product | Price | Why related |
|---|---|---|
| a2 AM | $69.16 | same brand |
| a2 AM | $69.16 | same brand |
| Advanced Nootropic Formula | - | same brand |
| cAMP PM | $19.35 | same brand |
| cAMP PM | $19.35 | same brand |
| BioProstate | $51.38 | shares 1 botanical ingredient(s) |
| Dr Hotze's ProstatePro | - | shares 1 botanical ingredient(s) |
| E-Brake | $68.00 | shares 1 botanical ingredient(s) |
| Hair revital x | $22.50 | shares 1 botanical ingredient(s) |
| Hair ReVital X | $22.50 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 263679. Price from iHerb.