Divine Health
| Brand | Divine Health |
| Serving Size | 3 Veggie Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 57772 00814 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bladderwrack, Powder | botanical | 60 mg | — |
| Cayenne Pepper | botanical | 35 mg | — |
| Coleus forskohlii herb powder | botanical | 200 mg | — |
| Guggul gum resin extract | botanical | 400 mg | — |
| Kelp | botanical | 100 mg | — |
| KSM-66 | botanical | 150 mg | — |
| Schizandra | botanical | 200 mg | — |
| Copper | mineral | 2 mg | 100% |
| Iodine | mineral | 150 mcg | 100% |
| L-Tyrosine | amino acid | 310 mg | — |
| Molybdenum | mineral | 75 mcg | 100% |
| Selenium | mineral | 200 mcg | 286% |
| Vitamin A | vitamin | 250 IU | 5% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin D3 | vitamin | 200 IU | 50% |
| Zinc | mineral | 10 mg | 67% |
Hydroxypropylmethylcellulose other, Rice Flour botanical
Suggested usage: As a dietary supplement, adults take three (3) capsules daily or as directed by your healthcare professional.
KSM66 is a trademark of Ixoreal Biomed Inc.
Divine Health Don Colbert, M.D.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Dr. Colbert's Keto Zone
Gluten free
Thyroid support Supports thyroid function
Allergen information: Contains milk
Tamper evident: Do not use if seal under cap is broken or missing.
Keep out of the reach of children.
Warning: If you are pregnant, may become pregnant, or breastfeeding, consult your health care practitioner before using this product.
FDA Natural Products Association GMP Certified GMP Quality Good Manufacturing Practice Certification
Do not store in direct sunlight. Store in a cool, dry place.
Suggested usage: As a dietary supplement, adults take three (3) capsules daily or as directed by your healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Carb Assist | - | same brand |
| Collagen Powder Dark Chocolate Flavor | - | same brand |
| Collagen Powder Unflavored | - | same brand |
| Enhanced Multivitamin | - | same brand |
| Enhanced Multivitamin | - | same brand |
| Thyroid Zone | - | shares 6 botanical ingredient(s) |
| Thyroid Zone | - | shares 5 botanical ingredient(s) |
| Thyrostim | - | shares 3 botanical ingredient(s) |
| Advanced Thyroid Support with Iodine | $26.08 | shares 2 botanical ingredient(s) |
| Balance | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 262979. Price from iHerb.