Purity Products
| Brand | Purity Products |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| 5-Loxin | botanical | 25 mg | — |
| Hidrox(R) Olive extract | botanical | 100 mg | — |
| BioCell Collagen | protein | 1000 mg | — |
| Calcium-Magnesium Inositol Hexaphosphate | non-nutrient/non-botanical | 75 mg | — |
| Ferulic Acid | non-nutrient/non-botanical | 25 mg | — |
| Magnesium | mineral | 10 mg | 3% |
| Quercetin Dihydrate | non-nutrient/non-botanical | 150 mg | — |
| Super Lignans | non-nutrient/non-botanical | 125 mg | — |
| Vitamin B12 | vitamin | 25 mcg | 417% |
| Vitamin C | vitamin | 120 mg | 200% |
Gelatin protein, Magnesium Stearate mineral, Rice powder botanical
Suggested Use: As a dietary supplement, adults take 3 capsules daily, or take as directed by your health care professional. Best if taken before or with a meal. Optimally, for the first 15 days, double the dose. Best results obtained with daily use.
EVIDENCE-BASED NUTRITIONAL SUPPLEMENTS(TM)
5-LOXIN(R) is a registered trademark of PL Thomas - Laila Nutra LLC and is used under license. International Patents Pending.
BioCell Collagen(R) is a registered trademark of BioCell Technology LLC. Newport Beach, California USA (US Patents 6,025,327; 6,323,319; 6,780,841; 7,091,180; 7,799,348. Other US and foreign patents pending.)
DIETARY SUPPLEMENT
Powerful Joint Support with: ~ 100 mg Hyaluronic Acid ~ 100 mg HIDROX(R) ~ 25 mg 5-Loxin(R) ~ Super Lignans(R)
POWERFUL JOINT AND SKIN SUPPORT
Do not use if safety seal is broken.
Keep out of the reach of children.
NSF(R)
Keep tightly closed in a cool, dry place.
Suggested Use: As a dietary supplement, adults take 3 capsules daily, or take as directed by your health care professional. Best if taken before or with a meal. Optimally, for the first 15 days, double the dose. Best results obtained with daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| GlutenAssure Multivitamin | - | shares 2 botanical ingredient(s) |
| 5-Loxin | $27.57 | shares 1 botanical ingredient(s) |
| 5-Loxin | $27.57 | shares 1 botanical ingredient(s) |
| 5-Loxin 100 mg | $21.10 | shares 1 botanical ingredient(s) |
| 5-Loxin 200 mg | $34.35 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26265. Price from iHerb.