PlantFusion
| Brand | PlantFusion |
| Serving Size | 2 Vegan Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 8 40052 40054 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Elderberry fruit extract | botanical | 920 mg | — |
| Elder, Powder | botanical | 230 mg | — |
Modified Cellulose other, Silica mineral, Water other
Suggested Use: As a dietary supplement, adults take two (2) vegan capsules daily with a meal, or as directed by a health care professional.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains no sugar, dairy, yeast, wheat, gluten, eggs, peanuts, soy, tree nuts, fish, shellfish, preservatives, artificial colors or flavors.
Supports healthy immune function
Certified Vegan Vegan.org
Keep out of reach of children.
Certified Vegan Vegan.org
Store in a cool, dry place away from direct light.
Suggested Use: As a dietary supplement, adults take two (2) vegan capsules daily with a meal, or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| 1:1 Fats + Protein Rich Chocolate | - | same brand |
| Collagen Beauty Peach Mango | - | same brand |
| Collagen Beauty Strawberry Lemonade | - | same brand |
| Collagen Builder Rich Chocolate | - | same brand |
| Complete Lean Chocolate Brownie | - | same brand |
| Elderberry | - | shares 2 botanical ingredient(s) |
| Elderberry Fruit Plus 600 mg | - | shares 2 botanical ingredient(s) |
| Elderberry Fruit Plus 600 mg | $16.20 | shares 2 botanical ingredient(s) |
| Elderberry Fruit Plus 600 mg | - | shares 2 botanical ingredient(s) |
| Elderberry Lung Therapy | $25.51 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 261966. Price from iHerb.