Buried Treasure
| Brand | Buried Treasure |
| Serving Size | 2 Tbsp |
| Servings per Container | 32 |
| Form | Liquid |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 16055 45680 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry extr. | botanical | 10 mg | — |
| Ginkgo Biloba extr. | botanical | 10 mg | — |
| Grape seed extr. | botanical | 15 mg | — |
| Rosemary extr. | botanical | 10 mg | — |
| 70+ Plant Derived Minerals Proprietary Blend | blend | 120 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 5 mg | — |
| Biotin | vitamin | 300 mcg | 100% |
| Boron | mineral | 2 mg | — |
| Calcium | mineral | 100 mg | 10% |
| Calories | other | 8 {Calories} | — |
| Carbohydrates | sugar | 2 Gram(s) | 1% |
| Choline Bitartrate | vitamin | 50 mg | — |
| Chromium | mineral | 100 mcg | 81% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 80 mg | — |
| Copper | mineral | 1 mg | 37% |
| Folic Acid | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 100 mcg | 66% |
| L-Glutathione | non-nutrient/non-botanical | 2 mg | — |
| Lutein | non-nutrient/non-botanical | 6 mg | — |
| Lycopene | non-nutrient/non-botanical | 200 mcg | — |
| Magnesium | mineral | 50 mg | 15% |
| Manganese | mineral | 3 mg | 144% |
| Molybdenum | mineral | 20 mcg | 45% |
| MSM | non-nutrient/non-botanical | 200 mg | — |
| Niacin | vitamin | 50 mg | 250% |
| PABA | non-nutrient/non-botanical | 50 mg | — |
| Pantothenic Acid | vitamin | 75 mg | 750% |
| Potassium | mineral | 99 mg | 5% |
| Rutin | non-nutrient/non-botanical | 30 mg | — |
| Selenium | mineral | 100 mcg | 142% |
| Vanadium | mineral | 1 mg | — |
| Vitamin A | vitamin | 15000 IU | 300% |
| Vitamin B1 | vitamin | 40 mg | 2666% |
| Vitamin B12 | vitamin | 1000 mcg | 16666% |
| Vitamin B2 | vitamin | 40 mg | 2352% |
| Vitamin B6 | vitamin | 40 mg | 2000% |
| Vitamin C | vitamin | 500 mg | 833% |
| Vitamin D | vitamin | 1200 IU | 300% |
| Vitamin E | vitamin | 400 IU | 1333% |
| Vitamin K | vitamin | 50 mcg | 62% |
| Zinc | mineral | 15 mg | 100% |
Coconut flavor botanical, Guar Gum fiber, Lemon botanical, Luo-Han botanical, Natural Tropical Fruit Blend botanical, Nisin other, organic citrus extract and/or citric acid botanical, other Natural flavors other, Papaya botanical, Passion Fruit botanical, Polylysine other, Potassium Sorbate other, Pure mountain water other, White Grape Juice botanical, Xanthan Gum complex carbohydrate
DIRECTIONS: SHAKE WELL BEFORE EACH USE. REFRIGERATE AFTER OPENING. BEST IF USED WITHIN 45 DAYS FROM OPENING. Adults should take 2 tablespoons daily. We recommend you mix it with your favorite juice.
Buried Treasure(TM) Active 55+ provides a precise balance of vitamins, minerals, antioxidants and herbal nutrition designed to supply active seniors the additional support for energy, vision health and improved well being.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
This product is wheat, gluten, yeast and dairy free.
Gluten, Wheat, Yeast & Dairy FREE
Vegetarian Safe
VITAMINS - MINERALS HERBS - ANTIOXIDANTS
Whole Food Complex
Manufactured with renewable energy
As we advance through life our bodies change and or nutritional requirements change as well.
Give your body the nutrition boost it craves and defy your age with Active 55+.
For Dietary Supplement Use Only.
Keep Out Of Reach Of Children.
{Recycle}
REFRIGERATE AFTER OPENING.
SHAKE WELL
DIRECTIONS: SHAKE WELL BEFORE EACH USE. REFRIGERATE AFTER OPENING. BEST IF USED WITHIN 45 DAYS FROM OPENING. Adults should take 2 tablespoons daily. We recommend you mix it with your favorite juice.
| Product | Price | Why related |
|---|---|---|
| Added Attention | - | same brand |
| Added Attention | - | same brand |
| Calcium Plus Blueberry | - | same brand |
| Calcium Plus French Vanilla | - | same brand |
| Children's ACF | - | same brand |
| Active 55 | - | shares 4 botanical ingredient(s) |
| Active 55 | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 26106. Price from iHerb.