Windmill Natural Vitamins
| Brand | Windmill Natural Vitamins |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 0 35046 00342 5 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cranberry Whole Fruit Extract | botanical | 500 mg | — |
Gelatin protein, Rice Flour botanical, Silica mineral, Vegetable Magnesium Stearate other
Directions: Take 1 capsule daily as a dietary supplement or as directed by a healthcare professional.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
No sugar, wheat, milk, soy, artificial colors, flavors or preservatives Gluten free
Supports a Healthy Urinary Tract
Made in the U.S.A. from globally sourced ingredients.
For more info, visit us at www.windmillvitamins.com
Blueprint Standardized Herbals
Do not purchase if seal is broken.
Keep out of reach of children.
Protect from heat, light & moisture. Store in a cool, dry place.
Directions: Take 1 capsule daily as a dietary supplement or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Goats Milk | - | same brand |
| Acidophilus with Pectin (1 Billion CFU) | - | same brand |
| Cleanse | $24.27 | shares 1 botanical ingredient(s) |
| Cranberry 800 mg | - | shares 1 botanical ingredient(s) |
| Cranberry 800 mg | $42.32 | shares 1 botanical ingredient(s) |
| Cranberry 800 mg | $42.32 | shares 1 botanical ingredient(s) |
| Cranberry 800 mg | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 260125. Price from iHerb.