BPI Sports
| Brand | BPI Sports |
| Serving Size | 8 Gram(s) |
| Servings per Container | 50 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 10516 03159 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Tea leaf extract | botanical | 200 mg | — |
| Dandelion root extract | botanical | 25 mg | — |
| Ginger root extract | botanical | 25 mg | — |
| Green Tea Leaf Extract | botanical | 200 mg | — |
| Uva Ursi leaf extract | botanical | 25 mg | — |
| White Tea leaf extract | botanical | 200 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Carnitine | non-nutrient/non-botanical | 2 Gram(s) | — |
| CLA Matrix | blend | 3 Gram(s) | — |
| Magnesium Citrate | mineral | 50 mg | 12% |
| Potassium Citrate | mineral | 50 mg | 1% |
| Total Fat | fat | 1 Gram(s) | — |
| Total Fat | fat | 1 Gram(s) | 2% |
| Vitamin D3 | vitamin | 25 mcg | 125% |
Acesulfame-K non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Fiber Blend blend, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavors other, Sucralose non-nutrient/non-botanical
Suggested use: 01 Take 1 serving (1 scoop) 02 Mix in 8oz of cold water 03 In the morning & 1 serving in the evening
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, threat, cure, or prevent any disease.
Dietary Supplement
Tropical mango Natural and artificial flavors
Contains important electrolytes
CLA + Carnitine Shredded builds on the original, great-tasting and popular non-stim weight loss formula with the addition of green, white and black teas, and a more potent CLA Matrix.
No artificial colors
Non-stim fat loss & lean muscle
Do not exceed recommended dose. Discontinue use two weeks prior to surgery.
Supports water balance
Brand new!
Facebook.com /BPIonline Instagram.com /BPI_Sports
When combined with a proper exercise and nutrition regimen.
Be better. Be stronger. BPI.
To report an adverse event or for more information call: 954.926.0900 (tel)
Warnings: Not intended for use by persons under age 18. Keep this product and all supplements out of the reach of children.
Get the consent of a licensed physician before using this product, especially if you are taking medication, have a medical condition, you are pregnant, nursing or thinking about becoming pregnant.
Certified quality cGMP Good manufacturing practices
Quality tested Identity. Potency. Purity
Store in a cool, dry place.
Suggested use: 01 Take 1 serving (1 scoop) 02 Mix in 8oz of cold water 03 In the morning & 1 serving in the evening
| Product | Price | Why related |
|---|---|---|
| 1.M.R Apple Pear | - | same brand |
| 1.M.R Blueberry Lemonade | - | same brand |
| 1.M.R Fruit Punch | - | same brand |
| 1.M.R Peach Cobbler | - | same brand |
| 1.M.R Rainbow Ice | - | same brand |
| Green Tea Triple Fat Burner | $19.64 | shares 3 botanical ingredient(s) |
| HydraDry | - | shares 3 botanical ingredient(s) |
| Liver Detox | $15.13 | shares 3 botanical ingredient(s) |
| Liver Detox | - | shares 3 botanical ingredient(s) |
| Liver Detox | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 259616. Price from iHerb.