Body Dynamics MaXzorb Nutrition
| Brand | Body Dynamics MaXzorb Nutrition |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 6 69348 01046 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Agaricus blazei Murrill Extract | botanical | 300 mg | — |
| Andrographis aerial parts extract | botanical | 100 mg | — |
| Aromatic Solomon's Seal | botanical | 120 mg | — |
| Elderberry fruit extract | botanical | 255 mg | — |
| Elecampane root extract | botanical | 45 mg | — |
| Eleuthero root extract | botanical | 75 mg | — |
| Garlic powder | botanical | 90 mg | — |
| Horehound aerial parts extract | botanical | 100 mg | — |
| Olive leaf extract | botanical | 100 mg | — |
| Propolis extract | botanical | 150 mg | — |
| Calcium Bisglycinate | non-nutrient/non-botanical | 38 mg | 3% |
| Calories | other | 6 Calorie(s) | — |
| Cholesterol | fat | 1 mg | 1% |
| Copper | mineral | 150 mcg | 17% |
| Immuniplex Blend | blend | 470 mg | — |
| Potassium Citrate | mineral | 3 mg | 0% |
| Protein | protein | 1 Gram(s) | 1% |
| Quercetin Dehydrate | non-nutrient/non-botanical | 500 mg | — |
| Selenium | mineral | 60 mcg | 109% |
| Sodium | mineral | 1 mg | 1% |
| Total Carbohydrates | sugar | 1 Gram(s) | 0% |
| Total Fat | fat | 1 Gram(s) | 1% |
| Vitamin A | vitamin | 600 mcg RAE | 67% |
| Vitamin C | vitamin | 1275 mcg | 1417% |
| Vitamin D3 | vitamin | 125 mcg | 625% |
| Vitamin D3 | vitamin | 125 mcg | 625% |
| Zinc | mineral | 23 mg | 209% |
Croscarmellose Sodium other, Gum Acacia botanical, Hydroxypropyl Cellulose other, Hydroxypropyl Methylcellulose other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral, Stearic Acid fatty acid
Suggested Usage: To maintain a robust immune system, take 3-5 Capsules per day split between meals. Example: 1 with lunch, and 2 with dinner, or as recommended by a health professional. Drink plenty of water. For optimal wellness, eat a healthy diet that includes multiple fruits, vegetables and whole foods. Exercise, get plenty of sleep, and avoid tobacco. Limit alcohol and sugar consumption.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Immunity defense system Aids and supports wellness
Made In USA
A truly holistic approach to wellness. This cutting edge formula supports overall health and wellness all year round.
BPA free
Do not use if safety seal is broken or missing
Keep out of reach of children
Suggested Usage: To maintain a robust immune system, take 3-5 Capsules per day split between meals. Example: 1 with lunch, and 2 with dinner, or as recommended by a health professional. Drink plenty of water. For optimal wellness, eat a healthy diet that includes multiple fruits, vegetables and whole foods. Exercise, get plenty of sleep, and avoid tobacco. Limit alcohol and sugar consumption.
| Product | Price | Why related |
|---|---|---|
| CBD Oil Platinum Plus | - | same brand |
| CurcuMaxPlus | - | same brand |
| DIM Estro Clean Complex | - | same brand |
| Dynamic Energy | - | same brand |
| Dynamic Energy and Focus | - | same brand |
| MaxImmunityPlus | - | shares 9 botanical ingredient(s) |
| Wellness Formula | $53.43 | shares 8 botanical ingredient(s) |
| Wellness Formula | - | shares 8 botanical ingredient(s) |
| Wellness Formula | - | shares 8 botanical ingredient(s) |
| Wellness Formula | - | shares 8 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 259073. Price from iHerb.