Simply Young
| Brand | Simply Young |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 1 85707 00083 3 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke, Powder | botanical | 150 mg | — |
| Black Walnut | botanical | 15 mg | — |
| Cat's Claw powder | botanical | 50 mg | — |
| Dandelion | botanical | 170 mg | — |
| Milk Thistle | botanical | 200 mg | — |
| Olive leaf extract | botanical | 50 mg | — |
| Pau d'Arco | botanical | 50 mg | — |
| Turmeric root extract | botanical | 50 mg | — |
| Wormwood | botanical | 15 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 50 mg | — |
| Inulin | fiber | 20 mg | — |
| Selenium | mineral | 65 mcg | — |
| Taurine | non-nutrient/non-botanical | 100 mg | — |
Vegetable Capsule other
Directions: Start very slow. Take 1 capsule 3 times a day with 12oz. vitalized water or according to your health practitioner. Take until the bottle is finished.
This product is not intended to treat, cure or diagnose any illness.
This statement has not be evaluated by the Food and Drug Administration (FDA). This product is not intended to diagnose, treat, cure, or prevent any disease.
Whole plant extraction
Simply Young products contain: No pesticides, GMO's, corn, soy, gluten, maltodextrin, artificial sweeteners, dairy, coloring, stabilizers or any other artificial ingredients!
Dairy free Gluten free Non-GMO
Daily essentials: For better liver and gallbladder health.
A healthy Liver & Gallbladder.
Vegan
Youth from the inside out.
Questions? Call us (9am – 5pm): 818-575-7558
Keep out of reach of children.
Cruelty free.
Do not use if safety seal is damaged or missing.
Directions: Start very slow. Take 1 capsule 3 times a day with 12oz. vitalized water or according to your health practitioner. Take until the bottle is finished.
| Product | Price | Why related |
|---|---|---|
| B-Complete | - | same brand |
| Brain Berry Boost | - | same brand |
| Brain Chai Latte | - | same brand |
| Citrus Digest | - | same brand |
| Creamy Coconut | - | same brand |
| Liver & Gallbladder Support | - | shares 6 botanical ingredient(s) |
| Dr. Cutler's Liver & Kidney Cleanse | $47.02 | shares 3 botanical ingredient(s) |
| Dr. Cutler's Liver & Kidney Cleanse | - | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 258411. Price from iHerb.