Natural Dynamix
| Brand | Natural Dynamix |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 61584 26261 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acai | botanical | 200 mg | — |
| Aloe Vera Extract | botanical | 30 mg | — |
| Aronia Melanocarpa extract | botanical | 300 mg | — |
| Black Pepper powder | botanical | 30 mg | — |
| Camu Camu | botanical | 50 mg | — |
| Chinese Licorice | botanical | 30 mg | — |
| Japanese Knotweed | botanical | 75 mg | — |
| Jujube Extract | botanical | 30 mg | — |
| Nopal (Cactus) Powder | botanical | 30 mg | — |
| Pomegranate | botanical | 175 mg | — |
| Yerba Mate | botanical | 300 mg | — |
Hydroxypropyl Methyl Cellulose other, Magnesium Stearate other, Silica mineral
Suggested Use: Take 2-4 capsules daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
ACAI - POMEGRANATE - RESVERATROL
This product is free of yeast, gluten, milk or milk products, soy, tree nuts, egg and artificial colors, artificial sweeteners and artificial preservatives.
{QR Code}
Superior Free Radical Devense
NATURAL DYNAMIX is committed to bringing you the most effective dietary supplements... because we believe in optimal health, naturally.
Essential Antioxidant DX is designed to deliver the most effective free radical defense necessary for a healthy lifestyle. The superfruits Acai, Pomegranate & Aronia Melanocarpa are blended along with Resveratrol to add potent polyphenolic protection. Aloe Vera and Licorice strengthen the body's ability to assimilate the formula.
SPRING FORWARD TO OPTIMAL HEALTH
This product is free of yeast, gluten, milk or milk products, soy, tree nuts, egg and artificial colors, artificial sweeteners and artificial preservatives.
STORE IN A COOL, DRY PLACE.
Suggested Use: Take 2-4 capsules daily.
| Product | Price | Why related |
|---|---|---|
| Calcium DX | - | same brand |
| Calcium DX | - | same brand |
| Deep Sleep DX | - | same brand |
| Deep Sleep DX | - | same brand |
| Endure DX | - | same brand |
| intraMAX 2.0 Peach Mango Flavor | - | shares 3 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 3 botanical ingredient(s) |
| 9-in-1 Saw Palmetto Prostate Support Gummies Natural Raspberry & Pomegranate Flavor | - | shares 2 botanical ingredient(s) |
| Adult's Chewable Super Fruits Natural Mixed Wild Fruit Flavor | $36.69 | shares 2 botanical ingredient(s) |
| Berry Active Antioxident | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 25768. Price from iHerb.