24 Bio
| Brand | 24 Bio |
| Serving Size | 2 Vegetable Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Horsetail extract | botanical | 400 mg | — |
| Biotin | vitamin | 1000 mcg | 333% |
| Hyaluronic Acid | non-nutrient/non-botanical | 50 mg | — |
| L-Cysteine Hydrochloride | amino acid | 100 mg | — |
| MSM | non-nutrient/non-botanical | 750 mg | — |
| Silica | mineral | 10 mg | — |
| Vitamin A | vitamin | 3000 IU | 60% |
| Vitamin E | vitamin | 200 IU | 667% |
Dicalcium Phosphate mineral, Magnesium Stearate other, Vegetable capsule other
Suggested Use: As a dietary supplement, take 2 capsules daily preferably with food or as directed by a healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Made with Non-GMO ingredients
100% Natural product
Shop now at www.24bio.com and use promocode "bio15" at check for a %15 discount on your order.
This product is manufactured and packaged in a facility which may also process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish.
Caution: Do not exceed recommended dose.
Do not use if safety seal is damaged or missing.
This product is not intended for pregnant or nursing mothers, children under the age of 18, or individuals with a known medical condition.
Keep out of reach of children.
This product is not intended for pregnant or nursing mothers, children under the age of 18, or individuals with a known medical condition. If you are taking medication or have questions about the advisability of taking this product, consult your physician prior to use.
Manufactured in a cGMP facility Manufactured in USA
Store in a cool, dry place.
Suggested Use: As a dietary supplement, take 2 capsules daily preferably with food or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| Brain Plus+ | $80.50 | same brand |
| Brain Plus+ | $60.37 | same brand |
| Digestive Aid | - | same brand |
| Digestive Aid | - | same brand |
| Hair Growth Formula | $94.72 | same brand |
| Herbal Silica | $42.53 | shares 2 botanical ingredient(s) |
| Herbal Silica | - | shares 2 botanical ingredient(s) |
| Advanced Gray Away | - | shares 1 botanical ingredient(s) |
| Albion Chelated Multi-Mineral without Iron | - | shares 1 botanical ingredient(s) |
| All Man | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 257239. Price from iHerb.