Solaray
| Brand | Solaray |
| Serving Size | 3 VegCap(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 0 76280 56316 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acacia Gum | botanical | 67 mg | — |
| Acerola Cherry powder | botanical | 3 mg | — |
| Aloe Vera concentrate | botanical | 33 mg | — |
| Cayenne Pepper | botanical | 67 mg | — |
| Ginger root extract | botanical | 67 mg | — |
| Grapefruit extract | botanical | 100 mg | — |
| Rose Hips | botanical | 3 mg | — |
| Bacillus coagulans | bacteria | 75 mg | — |
| Berberine HCl | non-nutrient/non-botanical | 100 mg | — |
| Bioflavonoids Concentrate | non-nutrient/non-botanical | 10 mg | — |
| Bromelain | enzyme | 100 mg | — |
| Monolaurin | non-nutrient/non-botanical | 100 mg | — |
| Quercetin | non-nutrient/non-botanical | 100 mg | — |
| Selenium | mineral | 37 mcg | 67% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin C | vitamin | 500 mg | 556% |
| Vitamin D | vitamin | 42 mcg | 210% |
| Zinc | mineral | 8.3 mg | 75% |
Acacia Gum botanical, Calcium Threonate non-nutrient/non-botanical, Cellulose fiber, Maltodextrin complex carbohydrate, Silica mineral, Stearic Acid fatty acid, Tapioca Starch complex carbohydrate, Vegetable Cellulose Capsule other
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Gluten free
Bronchial & lung support Lab verified Immune system
Vegan
Keep your licensed health care practitioner informed when using this product.
California residents only Warning: Reproductive harm - www.P65Warnings.ca.gov
Warning: Do not use if safety seal is broken or missing.
Keep out of reach of children.
Do not use if pregnant.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Acetyl L-Carnitine Alpha Lipoic Acid | - | same brand |
| Activated Broccoli 350 mg | - | same brand |
| Activated Broccoli Seed Extract 350 mg | - | same brand |
| Immufight Ultimate Immune Support | - | shares 6 botanical ingredient(s) |
| Bio Vegetarian | $13.91 | shares 2 botanical ingredient(s) |
| Bio Vegetarian | - | shares 2 botanical ingredient(s) |
| Bio Vegetarian | $13.91 | shares 2 botanical ingredient(s) |
| Bio Vegetarian | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 255555. Price from iHerb.