Axe & Sledge Supplements
| Brand | Axe & Sledge Supplements |
| Serving Size | 5.8 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 50258 22580 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha extract | botanical | 200 mg | — |
| Chamomile extract | botanical | 500 mg | — |
| Mucuna pruriens extract | botanical | 75 mg | — |
| Passion Flower extract | botanical | 200 mg | — |
| 5-HTP | amino acid | 50 mg | — |
| Gamma Aminobutyric Acid | non-nutrient/non-botanical | 3000 mg | — |
| L-Phenylalanine | amino acid | 150 mg | — |
| L-Theanine | amino acid | 100 mg | — |
| L-Tryptophan | amino acid | 50 mg | — |
| L-Tyrosine | amino acid | 750 mg | — |
Citric Acid non-nutrient/non-botanical, Natural Flavors other, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Suggested use Mix one scoop of Dozer with 8-10 oz of cold or warm water or preferred beverage 30-45 minutes prior to bed.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Restore and recovery sleep aid
For the hardest workers in the gym
This is going to make you start feeling tired. Do not operate machinery or drive a vehicle after consuming Dozer. Do not take for more than 4 consecutive days to avoid tolerance build up.
Warning: Consult with a physician prior to use if you have a medical condition.
Keep out of reach of children.
Don't use if pregnant or lactating.
Keep container tightly closed in a cool, dry and dark place.
Suggested use Mix one scoop of Dozer with 8-10 oz of cold or warm water or preferred beverage 30-45 minutes prior to bed.
| Product | Price | Why related |
|---|---|---|
| 212 Degrees Thermo Passion Melon Punch | - | same brand |
| 212 Degrees Thermo Sweet Heat Spicy Mango | $37.82 | same brand |
| Arginine Unflavored | - | same brand |
| Beta Alanine Unflavored | - | same brand |
| Betaine Unflavored | - | same brand |
| Gorilla Dream | - | shares 3 botanical ingredient(s) |
| Apigenin | - | shares 2 botanical ingredient(s) |
| Appetite Suppressant | - | shares 2 botanical ingredient(s) |
| De-Stress | - | shares 2 botanical ingredient(s) |
| Dreamrite | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 254916. Price from iHerb.