Herbal Secrets
| Brand | Herbal Secrets |
| Serving Size | 9.5 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 10180 02970 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola berry powder | botanical | 450 mg | — |
| Actinidia deliciosa fruit powder | botanical | 75 mg | — |
| Apple fruit powder | botanical | 350 mg | — |
| Apricot fruit powder | botanical | 80 mg | — |
| Bilberry fruit powder | botanical | 125 mg | — |
| Blackberry fruit powder | botanical | 20 mg | — |
| Blueberry fruit powder | botanical | 30 mg | — |
| Blueberry leaf extract | botanical | 40 mg | — |
| Cabbage Palm fruit powder | botanical | 50 mg | — |
| Carambola fruit powder | botanical | 60 mg | — |
| Coconut pulp powder | botanical | 50 mg | — |
| Cranberry fruit powder | botanical | 300 mg | — |
| Dried Plum (Prune) fruit Powder | botanical | 30 mg | — |
| Eleuthero root powder | botanical | 100 mg | — |
| Flax seed powder | botanical | 600 mg | — |
| Grape fruit powder | botanical | 60 mg | — |
| Grape Seed Extract | botanical | 70 mg | — |
| Guava fruit powder | botanical | 20 mg | — |
| Lycium berry powder | botanical | 40 mg | — |
| Mango fruit powder | botanical | 275 mg | — |
| Mangosteen fruit powder | botanical | 100 mg | — |
| Milk Thistle seed extract | botanical | 40 mg | — |
| Orange fruit powder | botanical | 175 mg | — |
| Papaya fruit powder | botanical | 250 mg | — |
| Peach fruit powder | botanical | 225 mg | — |
| Pineapple fruit powder | botanical | 130 mg | — |
| Plum fruit powder | botanical | 55 mg | — |
| Pomegranate fruit extract | botanical | 150 mg | — |
| Prunus Persica var nectarina fruit powder | botanical | 125 mg | — |
| Purple Granadilla (Passion Fruit) powder | botanical | 30 mg | — |
| Raspberry fruit powder | botanical | 600 mg | — |
| Ribes rubrum fruit powder | botanical | 150 mg | — |
| Sour Cherry fruit powder | botanical | 325 mg | — |
| Stevia leaf extract | botanical | 81 mg | — |
| Strawberry fruit powder | botanical | 830 mg | — |
| Tangerine fruit powder | botanical | 90 mg | — |
| Tomato fruit powder | botanical | 1.18 Gram(s) | — |
| Turmeric root extract | botanical | 40 mg | — |
| Vitis vinifera (grape) fruit extract | botanical | 40 mg | — |
| Calories | other | 40 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Oat Bran powder | fiber | 650 mg | — |
| Phytosterols Complex | fat | 150 mg | — |
| Probiotic Blend Complex | blend | 125 mg | — |
| Protein | protein | 1 Gram(s) | — |
| Quercetin Dihydrate | non-nutrient/non-botanical | 40 mg | — |
| Rice Bran powder | fiber | 100 mg | — |
| Sodium | mineral | 10 mg | 0% |
| Soy Lecithin powder | fat | 500 mg | — |
| Soy Protein isolate | protein | 100 mg | — |
| Total Carbohydrates | sugar | 7 Gram(s) | 2% |
| Total Fat | fat | 0.5 Gram(s) | 1% |
| Vegetable & Fruit Blend | blend | 200 mg | — |
| Vitamin C | vitamin | 80 mg | 89% |
Beet root powder botanical, Natural Flavors other
Suggested Use: Add one (1) scoop of Antioxidant Blend powder to 6-8 ounces of cold water. Shake in a closed container and enjoy.
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Natural Dietary Supplement
Herbal Secrets Raw Superfoods Antioxidant Blend contains over 45 bright colored fruits and vegetables rich in natural flavonoids & phytonutrients to provide the antioxidant support your body needs to stay active and healthy. Antioxidants are important for healthy aging as they neutralize the effects of free radicals and promotes cellular energy. Our Antioxidant Blend also contains a probiotics and enzymes blend to support digestive health, detoxification & nutrient absorption.
Rich in Key Nutrients & Antioxidants
100% natural
Antioxidant Blend
Blend of over 45 brightly colored fruits & vegetables for antioxidant support Supports healthy aging by neutralizing the effects of free radicals Supports overall health & well-being
Allergen warning: soy, milk, and tree nuts (coconut)
Discontinue use and consult your doctor if any adverse reactions occur.
Caution: If you are pregnant, nursing, taking any medication(s) or have any medical condition, consult your doctor before use.
Made in the USA
GMP Good Manufacturing Practice quality product
Suggested Use: Add one (1) scoop of Antioxidant Blend powder to 6-8 ounces of cold water. Shake in a closed container and enjoy.
| Product | Price | Why related |
|---|---|---|
| Acai 500 mg | - | same brand |
| Acai Berry 600 mg | $19.06 | same brand |
| Aloe Vera 10,000 mg | - | same brand |
| Aloe Vera 5,000 mg | $19.66 | same brand |
| American Ginseng 1000 mg | $38.22 | same brand |
| Reds Superfoods Kiwi Strawberry | - | shares 17 botanical ingredient(s) |
| Tropical Superfoods | - | shares 11 botanical ingredient(s) |
| Rainbow Vibrance | - | shares 7 botanical ingredient(s) |
| Ruby Reds | - | shares 7 botanical ingredient(s) |
| Spectrum Vibrance | - | shares 7 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 251591. Price from iHerb.