Eclipse
| Brand | Eclipse |
| Serving Size | 1 Scoop(s) |
| Servings per Container | 42 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 66234 85455 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Walnut extract | botanical | 50 mg | — |
| Beta-Alanine | amino acid | 1600 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 200 mg | — |
| CholinAce | blend | 150 mg | — |
| GBBgo | non-nutrient/non-botanical | 50 mg | — |
| L-Carnitine-L-Tartrate | non-nutrient/non-botanical | 550 mg | — |
| L-Citrulline | amino acid | 1500 mg | — |
| Rauwolscine | non-nutrient/non-botanical | 1 mg | — |
| Taurine | non-nutrient/non-botanical | 500 mg | — |
| Vitamin B3 | vitamin | 50 mg | 250% |
| Yohimbine | non-nutrient/non-botanical | 1 mg | — |
Acesulfame Potassium non-nutrient/non-botanical, Calcium Silicate other, Citric Acid non-nutrient/non-botanical, Maltodextrin complex carbohydrate, Natural Flavors other, Sucralose non-nutrient/non-botanical
Suggested use As a dietary supplement, take one to two scoops before strenuous exercise. Each one-scoop serving is to be dissolved into 6-8 ounces of water. Do not exceed 2 scoops in a 24-hour period.
These statements have not been approved by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Slash body fat, increase your energy and mark your territory with Nibiru Exotic!
Increased stamina Accelerated fat loss Concentrated energy
Description Do you ever feel like you're locked in a cage, unable to unleash your full potential? You would be crazy to not try this limited run Nibiru Exotic edition! Unleash your inner king power with this crazy cat! It's time to break out of your cage.
Pre Workout
Suggested use As a dietary supplement, take one to two scoops before strenuous exercise. Each one-scoop serving is to be dissolved into 6-8 ounces of water. Do not exceed 2 scoops in a 24-hour period.
| Product | Price | Why related |
|---|---|---|
| Nibiru Pineapple Strawberry | - | same brand |
| Black Walnut Green Hulls | - | shares 1 botanical ingredient(s) |
| GI Microb-X | - | shares 1 botanical ingredient(s) |
| Herbal Parasite Guardian | $30.01 | shares 1 botanical ingredient(s) |
| Intestinal Freedom | $47.73 | shares 1 botanical ingredient(s) |
| Intestinal Freedom | $47.73 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 249718. Price from iHerb.