Jocko Fuel
| Brand | Jocko Fuel |
| Serving Size | 12 fl Oz. Can(s) |
| Servings per Container | 1 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 7 08088 78127 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bacopa monnieri extract | botanical | 50 mg | — |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 500 mg | — |
| Alpha-GPC | non-nutrient/non-botanical | 100 mg | — |
| Caffeine | non-nutrient/non-botanical | 95 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Choline | vitamin | 100 mg | 18% |
| L-Theanine | amino acid | 95 mg | — |
| Magnesium | mineral | 50 mg | 12% |
| Potassium | mineral | 50 mg | 1% |
| Sodium | mineral | 20 mg | 1% |
| Theobromine | non-nutrient/non-botanical | 100 mg | — |
| Total Carbohydrates | sugar | 1 Gram(s) | 0% |
| Total Sugars | sugar | 0 Gram(s) | 0% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Vitamin B6 | vitamin | 0.5 mg | 30% |
Citric Acid non-nutrient/non-botanical, filtered carbonated Water other, Monk Fruit extract botanical, Natural flavor other
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Energy Supplement
5 Calories
Keto
Sugar-free
No artificial colors, sweeteners or flavors
Pre-mission X Pineapple/Coconut X All-natural
Physical + cognitive force multiplier
All-natural
Canned in U.S.A.
JockoFuel #GoTime
Warning: Contains 95 mg of caffeine per serving
Do not consume more than 400 mg of caffeine per day.
Not recommended for children, pregnant or nursing women, or persons sensitive to caffeine.
Not recommended for children, pregnant or nursing women, or persons sensitive to caffeine.
| Product | Price | Why related |
|---|---|---|
| Aging and Cellular Health | - | same brand |
| Essential Mineral | - | same brand |
| Essential Vitamins | - | same brand |
| Jocko Cold War | $34.78 | same brand |
| Jocko Good Night | $64.00 | same brand |
| AdaptoTrax | - | shares 1 botanical ingredient(s) |
| Bacopa | - | shares 1 botanical ingredient(s) |
| Bacopa Extract 450 mg | $31.50 | shares 1 botanical ingredient(s) |
| Bacopa Monnieri 1000 mg | - | shares 1 botanical ingredient(s) |
| Bacopa Monnieri 300 mg | $15.87 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 249622. Price from iHerb.