Nugevity
| Brand | Nugevity |
| Serving Size | 2 Tablet(s) |
| Servings per Container | 15 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 8 52015 00326 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Green Tea leaf extract blend | botanical | 200 mg | — |
| Guarana extract | botanical | 200 mg | — |
| KSM-66 Ashwagandha root extract | botanical | 300 mg | — |
| Calcium | mineral | 750 mg | 58% |
| Cognizin | non-nutrient/non-botanical | 250 mg | — |
| Folate | vitamin | 667 mcg DFE | 167% |
| Proprietary Ginseng Blend | blend | 200 mg | — |
| Riboflavin | vitamin | 10 mg | 769% |
| Thiamine | vitamin | 10 mg | 833% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Vitamin B6 | vitamin | 10 mg | 588% |
Bee Pollen animal part or source, Caramel other, Carmine other, Cayenne botanical, Cellulose Gel other, Citrus botanical, Croscarmellose Sodium other, Hypromellose other, Magnesium Stearate mineral, Medium Chain Triglyceride fat, Polydextrose fiber, Silicon Dioxide mineral, Stearic Acid fatty acid, Talc other, Titanium Dioxide other
Cognizin is a registered trademark of Kyowa Hakko Bio Co., Ltd.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Energy EFP with Cognizin
Free of drug & banned substances.
Endurance Focus & attention Performance
Contains technology developed under a Space Act Agreement to ensure quality and dissolution.
Activate your body and mind with powerful nootropics that support brain function, physical endurance, and help you and your partner get in the right mood, naturally. Treat yourself to hours of clean, long-lasting performance with no jitters.
Learn more at nasa.nugevity.com
22503 Katy Fwy Katy, Tx 77450 800-820-1710 To report an adverse even, call or write.
Keep out of reach of children.
Consult your doctor prior to use if pregnant.
Suggested Use: For men and women. Take 2-4 tablets as needed, up to twice a day.
Store in a dry place at controlled room temperature (77 degrees Fahrenheit).
| Product | Price | Why related |
|---|---|---|
| AS 10 Life | - | same brand |
| Complete Plant-Based Protein Cookies 'n Cream | - | same brand |
| Joint Ease | - | same brand |
| Joint Ease | - | same brand |
| Joint Ease | - | same brand |
| 5-Way Metabolic Fat Fighter | $40.89 | shares 1 botanical ingredient(s) |
| 7-Keto MuscLean | - | shares 1 botanical ingredient(s) |
| AcaI Advanced Energy | - | shares 1 botanical ingredient(s) |
| Adrenal Nutrients | - | shares 1 botanical ingredient(s) |
| A.M. Activator | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 249166. Price from iHerb.