Natures Plus Source of Life Animal Parade
| Brand | Natures Plus Source of Life Animal Parade |
| Serving Size | 2 Chewable Animal Shaped Tablet(s) |
| Servings per Container | 90 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 29986 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple | botanical | 50 mg | — |
| Pineapple | botanical | 50 mg | — |
| Biotin | vitamin | 50 mcg | 33% |
| Calcium | mineral | 20 mg | 3% |
| Calories | other | 10 Calorie(s) | — |
| Choline | vitamin | 10 mcg | — |
| Copper | mineral | 0.05 mg | 5% |
| Folate | vitamin | 10 mcg | 5% |
| Inositol | non-nutrient/non-botanical | 10 mcg | — |
| Iodine | mineral | 100 mcg | 143% |
| Iron | mineral | 5 mg | 50% |
| Lemon Bioflavonoid complex | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 10 mg | 5% |
| Manganese | mineral | 0.05 mg | — |
| Niacin | vitamin | 20 mg | 222% |
| PABA | non-nutrient/non-botanical | 400 mcg | — |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Potassium | mineral | 1 mg | 1% |
| Riboflavin | vitamin | 1.7 mg | 213% |
| Sunflower Oil | fat | 20 mg | — |
| Thiamine | vitamin | 1.5 mg | 214% |
| Total Carbohydrates | sugar | 2 Gram(s) | — |
| Vitamin A | vitamin | 5000 IU | 200% |
| Vitamin B12 | vitamin | 6 mcg | 200% |
| Vitamin B6 | vitamin | 2 mg | 286% |
| Vitamin C | vitamin | 60 mg | 150% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 30 IU | 300% |
| Zinc | mineral | 3 mg | 38% |
Broccoli botanical, Calcium Carbonate mineral, Carrot botanical, Citric Acid non-nutrient/non-botanical, Ferrous Fumarate mineral, Fructose blend, Magnesium Oxide mineral, Magnesium Stearate other, Mango botanical, Mineral Aminoates non-nutrient/non-botanical, Natural colors other, natural Grape flavor botanical, Papaya botanical, Potassium Citrate non-nutrient/non-botanical, Potassium Iodide mineral, Rose Hips botanical, Spinach botanical, Spirulina bacteria, Stearic Acid fatty acid, West Indian Cherry botanical, whole Brown Rice botanical, Zinc Oxide mineral
Directions: As a dietary supplement for children, two chewable tables once daily.
Copyright Natural Organics Source of Life and Animal Parade are registered trademarks of Natural Organics, Inc. in the US and/or other countries.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Children's chewable multi-vitamin & mineral supplement with whole food concentrates Now with Methylcobalamin & Methylfolate!
Made with Vitashine
Gluten free
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Nutritional support for natural energy production and overall well-being.
Hypo-allergenic
Vegetarian
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product our of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Directions: As a dietary supplement for children, two chewable tables once daily.
| Product | Price | Why related |
|---|---|---|
| AcidophiKidz Berry | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| Baby Plex with Natural Orange Flavor | - | same brand |
| Calcium Natural Vanilla Sundae Flavor | - | same brand |
| Chewable Multi-Vitamin for Children | $47.47 | shares 2 botanical ingredient(s) |
| Children's Chewable Multivitamin | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin and Mineral Supplement | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 248761. Price from iHerb.