elon
| Brand | elon |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 60 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 58869 12601 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 5000 mcg | 16667% |
| Choline | vitamin | 20 mg | 4% |
| Folate | vitamin | 55 mcg DFE | 14% |
| Inositol | non-nutrient/non-botanical | 33 mg | — |
| L-Cysteine | amino acid | 50 mg | — |
| Lutein | non-nutrient/non-botanical | 250 mcg | — |
| Niacin | vitamin | 33 mg | 206% |
| Pantothenic Acid | vitamin | 8.3 mg | 166% |
| Riboflavin | vitamin | 1.7 mg | 131% |
| Silicon Dioxide | mineral | 10 mg | — |
| Soy Lecithin powder | fat | 200 mg | — |
| Vitamin A | vitamin | 500 mcg | 56% |
| Vitamin B6 | vitamin | 10 mg | 588% |
| Vitamin C | vitamin | 100 mg | 111% |
| Vitamin D | vitamin | 8.33 mcg | 42% |
| Vitamin E | vitamin | 15.18 mg | 101% |
| Zinc | mineral | 15 mg | 136% |
Croscarmellose Sodium other, Dicalcium Phosphate mineral, Hypromellose other, Magnesium Stearate other, Microcrystalline Cellulose other, Natural and Artificial Vanilla Flavor botanical, Stearic Acid fatty acid, Titanium Dioxide other
Directions: As a dietary supplement, take one (1) tablet daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Multivitamin formula
Biotin, folic acid, zinc, & vitamin c
Supports healthier and stronger hair
Healthier, stronger hair
Three essential nutritional building blocks to promote hair strength, luster, and body from the root. Our multivitamin formula provides complete nutritional support for healthier and stronger hair- for all hair types.
Dermatologist recommended
Caution: Do not exceed recommended serving size.
Do not use if safety seal is damaged.
Keep out of reach of children.
Made in the USA
Store in a cool dry place.
Directions: As a dietary supplement, take one (1) tablet daily.
| Product | Price | Why related |
|---|---|---|
| DIM Complex | - | same brand |
| Hair Gummies Natural Cherry Flavor | - | same brand |
| Hair Vitamins Natural Cherry Flavor | - | same brand |
| Matrix 5,000 Complete | - | same brand |
| Matrix 5000 Extended-Release | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 248453. Price from iHerb.