Wellthy Nutraceuticals
| Brand | Wellthy Nutraceuticals |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 62073 00033 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 225 mcg | 75% |
| Calcium | mineral | 375 mg | 37.5% |
| Copper | mineral | 2 mg | 100% |
| Iodine | mineral | 56.25 mg | 37.5% |
| Iron | mineral | 6.75 NP | 37.5% |
| Magnesium | mineral | 150 mg | 37.5% |
| Men's Prostate Complex | blend | 341 mg | — |
| Selenium | mineral | 50 mcg | 71% |
| Vitamin A | vitamin | 3750 IU | 75% |
| Vitamin B1 | vitamin | 0.5625 mg | 37.5% |
| Vitamin B12 | vitamin | 2.25 mcg | 37.5% |
| Vitamin B2 | vitamin | 1.275 mg | 75% |
| Vitamin B3 | vitamin | 7.5 mg | 37.5% |
| Vitamin B5 | vitamin | 3.75 mg | 37.5% |
| Vitamin B6 | vitamin | 1.5 mg | 75% |
| Vitamin C | vitamin | 90 mg | 150% |
| Vitamin D | vitamin | 150 IU | 37.5% |
| Vitamin E | vitamin | 11 IU | 37% |
| Zinc | mineral | 15 mg | 100% |
Magnesium Stearate mineral, Micro Crystalline Cellulose other, Silicon Dioxide mineral, Vegetable Capsules other
For complete wellness take with: Enhance Increase testosterone Focus Increase cognitive function Revive Adrenal gland & cortisol support
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure or prevent any diseases.
Paleo Friendly
Gluten Free Dairy Free Free Of Banned Substances
All natural
Mens multi plus prostate support
GMP Certified Good Manufacturing Practice Made In U.S.A.
Vegan
Instagram Twitter Facebook @imwellthy 1 product = 1 meal For every wellthy product you purchase we provide a meal to someone in need through local food banks.
Warning: Do not exceed recommended dose listed. All persons should consult a physician before using dietary supplements, as individuals may have different supplement needs. Consumption of this product that is inconsistent with recommended usage may produce adverse side effects. Discontinue use and contact physician immediately if you experience any adverse effects.
This product is not intended for use by any persons under age 18, who are pregnant or lactating, or have serious medical conditions.
Keep out of reach of children.
This product is not intended for use by any persons under age 18, who are pregnant or lactating, or have serious medical conditions.
GMP Certified Good Manufacturing Practice Made In U.S.A.
Suggested Use: Take 3 capsules with a meal and at least 8oz of water daily health and wellness.
For complete wellness take with: Enhance Increase testosterone Focus Increase cognitive function Revive Adrenal gland & cortisol support
| Product | Price | Why related |
|---|---|---|
| Cleanse | $24.27 | same brand |
| Enhance | - | same brand |
| Her | - | same brand |
| Keto Fuel All Natural Citrus | - | same brand |
| Rebuild Non Flavored | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 248329. Price from iHerb.