Maca Magic
| Brand | Maca Magic |
| Serving Size | 20 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 8 38451 00023 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Clavo Huasca | botanical | 0 NP | — |
| Damiana | botanical | 0 NP | — |
| Maca | botanical | 0 NP | — |
| Milky Oat | botanical | 0 NP | — |
| Raspberry | botanical | 0 NP | — |
| Rosemary | botanical | 0 NP | — |
| Alcohol | non-nutrient/non-botanical | 0 NP | — |
| Vegetable Glycerin | other | 0 NP | — |
Suggested Directions for Use Take 20-40 drops 2-3 times daily or as recommended by a health care practitioner Shake well before use.
Herbal Supplement
With Clavo Huasca, Maca and Damiana
The Amazon's Classic Formulation for Women
Gluten free
Therapeutic Botanical
Herbs America Sustainable Harvest
Please recycle
Cautions: Information provided on this label should not be used as medical advice. Not intended for long-term use.
Keep out of the reach of children.
Not intended for pregnant or nursing women.
Wild Crafted Sustainable Harvest
Suggested Directions for Use Take 20-40 drops 2-3 times daily or as recommended by a health care practitioner Shake well before use.
| Product | Price | Why related |
|---|---|---|
| 100% Pure Gelatinized Maca Root Powder | - | same brand |
| 100% Pure Gelatinized Maca Root Powder | $85.10 | same brand |
| 100% Pure Organic Maca Root Powder | - | same brand |
| 100% Pure Organic Maca Root Powder | $85.10 | same brand |
| AdrenaLift | $50.74 | same brand |
| Magic Woman | $85.10 | shares 6 botanical ingredient(s) |
| HRT | - | shares 3 botanical ingredient(s) |
| Organic HRT | - | shares 3 botanical ingredient(s) |
| 2 Own the Knight | $64.43 | shares 2 botanical ingredient(s) |
| AdrenaLift | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 248123. Price from iHerb.