Douglas Cooper Co.
| Brand | Douglas Cooper Co. |
| Serving Size | 9 Gram(s) |
| Servings per Container | 32 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry extract | botanical | 20 mg | — |
| Broccoli powder | botanical | 350 mg | — |
| Carrot powder | botanical | 500 mg | — |
| Grape seed extract | botanical | 20 mg | — |
| Green Tea extract | botanical | 100 mg | — |
| Milk Thistle extract | botanical | 80 mg | — |
| organic Alfalfa powder | botanical | 700 mg | — |
| organic Barley grass powder | botanical | 500 mg | — |
| organic Eleuthero | botanical | 100 mg | — |
| organic raw Maca | botanical | 50 mg | — |
| organic Stevia extract | botanical | 10 mg | — |
| organic Wheat grass powder | botanical | 500 mg | — |
| Panax ginseng | botanical | 250 mg | — |
| Peppermint powder | botanical | 150 mg | — |
| Red Beet powder | botanical | 300 mg | — |
| Apple Fiber | fiber | 350 mg | — |
| Brown Rice Bran | fiber | 350 mg | — |
| Calcium | mineral | 30 mg | 2% |
| Calories | other | 40 Calorie(s) | — |
| Coconut Sugar | sugar | 400 mg | — |
| Fructooligosaccharides | fiber | 100 mg | — |
| Iodine | mineral | 90 mcg | 60% |
| Iron | mineral | 2 mg | 11% |
| organic Chlorella | other | 300 mg | — |
| Organic Fruit & Veggie Blend | blend | 175 mg | — |
| organic Kelp | other | 20 mg | — |
| organic Oat Bran | fiber | 300 mg | — |
| organic Spirulina | bacteria | 1 Gram(s) | — |
| Plant Multi-Enzyme Blend | blend | 350 mg | — |
| Protein | protein | 2 Gram(s) | 4% |
| Sunflower Lecithin powder | fat | 2 Gram(s) | — |
| Total Carbohydrates | sugar | 5 Gram(s) | 2% |
| Total Fat | fat | 1 Gram(s) | 1% |
| Trace Mineral concentrate | blend | 100 mg | — |
None other
Suggested Usage: Mix or blend 1 level tablespoon into 8 oz. of juice or water. Take 1 to 2 times daily.
NutraFlora is a registered trademark of GTC Nutrition.
A Dietary Supplement
Super nutrient blend with whole food concentrates and standardized herbal extracts
This product is a potent blend of a variety of vitamins, minerals, fiber, chlorophyll, enzymes and herbs. This pleasant tasting supplement is the ideal way to start each day. To your health!
Not manufactured with soy, milk, egg, fish or shellfish ingredients.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Please recycle. Douglas Cooper Co. "Trace Minerals Make the Difference" Since 1950
Contains wheat (wheat grass) and tree nut (coconut sugar).
Not manufactured with soy, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Caution: For adults only.
Keep out of reach of children.
Consult physician if pregnant/nursing, taking medication, or have a medical condition.
Store in a cool, dry place after opening.
Suggested Usage: Mix or blend 1 level tablespoon into 8 oz. of juice or water. Take 1 to 2 times daily.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 50 mg | - | same brand |
| 8 Billion Acidophilus & Bifidus | - | same brand |
| A 25,000 IU | - | same brand |
| Adrenal Energy Support | - | same brand |
| Alfalfa | - | same brand |
| Green PhytoFoods | - | shares 15 botanical ingredient(s) |
| Green PhytoFoods | $66.77 | shares 15 botanical ingredient(s) |
| Green PhytoFoods | - | shares 14 botanical ingredient(s) |
| Green PhytoFoods | - | shares 14 botanical ingredient(s) |
| Green PhytoFoods | - | shares 14 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 247392. Price from iHerb.